
ROSTER
| Player | Position |
|---|---|
| Leonidas Leonidou | GOALKEEPER |
| Chrysanthos Christodoulou | GOALKEEPER |
| Luka Muntiyan | GOALKEEPER |
| Eleutherios Eleutheriou | GOALKEEPER |
| Christos Papadopoulos | DEFENDER |
| Michael Macsweeny | DEFENDER |
| Marios Zois Kyprianou | DEFENDER |
| Antreas Vasileiou | DEFENDER |
| Sofronis Artemiou | DEFENDER |
| Andreas Georgiou | DEFENDER |
| Andreas Pirintzis | DEFENDER |
| Kosmas Ioannou | DEFENDER |
| Nikolas Vossios | MIDFIELDER |
| Aristos Ttanos | MIDFIELDER |
| Giorgos Demetriou | MIDFIELDER |
| Ioannis Polyviou | MIDFIELDER |
| Byron James Kay | MIDFIELDER |
| Michalis Skordis | FORWARD |
| Demetris Skordis | FORWARD |
| Marinos Nicolaou | FORWARD |
| Gabriel Toader | FORWARD |
| Giorgos Vasileiou | FORWARD |
| Savvas Avgousti | FORWARD |
| Panayiotis Gordon Charalambous | FORWARD |
| Armend Marochi | FORWARD |
| Alex Loizides | FORWARD |
| Christos Charalambous | FORWARD |
| Marios Savva | FORWARD |
U19 CHAMPIONSHIP SCHEDULE
| GAMEWEEK | TEAMS | RESULT |
|---|---|---|
| 1 | AEK LARNACA - APOLLON FC | 1 - 0 |
| 2 | APOLLON FC - PAFOS FC | 1 - 3 |
| 3 | ANORTHOSIS - APOLLON FC | 3 - 0 |
| 4 | APOLLON FC - OMONOIA | 1 - 2 |
| 5 | APOEL - APOLLON FC | 2 - 3 |
| 6 | APOLLON FC - NEA SALAMINA | 0 - 1 |
| 7 | DOXA - APOLLON FC | 2 - 2 |
| 8 | AEL - APOLLON FC | 3 - 1 |
| 9 | APOLLON FC - ARIS | 1 - 1 |
| 10 | OMONOIA 29 M - APOLLON FC | 1 - 1 |
| 11 | APOLLON FC - ETHNIKOS ACHNAS | 1 - 0 |
| 12 | KARMIOTISSA - APOLLON FC | 0 - 0 |
| 13 | APOLLON FC - PAEEK | 3 - 2 |
| 14 | APOLLON FC - AEK LARNACA | 2 - 5 |
| 15 | PAFOS - APOLLON FC | 2 - 0 |
| 16 | APOLLON FC - ANORTHOSIS | 1 - 2 |
| 17 | OMONOIA - APOLLON FC | 2 - 2 |
| 18 | APOLLON FC - APOEL | 0 - 0 |
| 19 | NEA SALAMINA - APOLLON FC | 3 - 3 |
| 20 | APOLLON FC - DOXA | 5 - 0 |
| 21 | APOLLON FC - AEL | 3 - 0 |
| 22 | ARIS - APOLLON FC | 2 - 2 |
| 23 | APOLLON FC - OMONOIA 29 M | - |
| 24 | ETHNIKOS ACHNAS - APOLLON FC | - |
| 25 | APOLLON FC - KARMIOTISSA | - |
| 26 | PAEEK - APOLLON FC | - |
STANDINGS
| POSITION | TEAM | GAMES | POINTS |
|---|---|---|---|
| 1 | PAFOS FC | 22 | 60 |
| 2 | OMONOIA | 22 | 51 |
| 3 | AEK LARNACA | 22 | 50 |
| 4 | APOEL | 22 | 47 |
| 5 | KARMIOTISSA | 22 | 41 |
| 6 | AEL | 22 | 34 |
| 7 | ANORTHOSIS | 22 | 32 |
| 8 | NEA SALAMINA | 22 | 31 |
| 9 | APOLLON FC | 22 | 23 |
| 10 | OMONOIA 29 M | 22 | 18 |
| 11 | ARIS | 22 | 18 |
| 12 | ETHNIKOS ACHNAS | 22 | 15 |
| 13 | DOXA KATOKOPIAS | 22 | 7 |
| 14 | PAEEK | 22 | 7 |

ROSTER
| Player | Position |
|---|---|
| LEONIDAS LEONIDOU | GOALKEEPER |
| CHRISTODOULOS ERODOTOU | GOALKEEPER |
| EVELTHON THEODOROU | GOALKEEPER |
| GIORGOS VELER | DEFENDER |
| KOSMAS IOANNOU | DEFENDER |
| KOSTAS ELIADES | DEFENDER |
| LEANDROS ETHAN KEI MICHAEL | DEFENDER |
| CHRISTOFOROS KASOULIDES | DEFENDER |
| ANDREAS GEORGIOU | DEFENDER |
| CHRISTOS PAPADOPOULOS | DEFENDER |
| NIKOLAOS VOSSIOS | DEFENDER |
| FANOS VASILEIOU | MIDFIELDER |
| ARISTOS TTANOS | MIDFIELDER |
| GEORGIOS DEMETRIOU | MIDFIELDER |
| ADONIS ATHANASIOU | MIDFIELDER |
| IOANNIS POLIVIOU | MIDFIELDER |
| SAVVAS AVGOUSTI | FORWARD |
| MARINOS NIKOLAOU | FORWARD |
| PANAGIOTIS PASCHALI | FORWARD |
| PANAGIOTIS GORDON CHARALAMBOUS | FORWARD |
| CHRISTOS CHARALAMBOUS | FORWARD |
| PANAGIOTIS KIPRIANOU | FORWARD |
| STELIOS CHATZIMANOLI | FORWARD |
| GABRIEL TOADER | FORWARD |
U17 SCHEDULE 2024-2025
| GAMEWEEK | TEAMS | RESULT |
|---|---|---|
| 1 | HALKANORAS - APOLLON FC | 2 - 3 |
| 2 | APOLLON FC - OLYMPIAKOS | 1 - 1 |
| 3 | AEL - APOLLON FC | 1 - 0 |
| 4 | APOLLON FC - ANORTHOSIS | 0 - 2 |
| 5 | PAFOS FC - APOLLON FC | 7 - 4 |
| 6 | ARIS - APOLLON FC | 2 - 0 |
| 7 | APOLLON FC - AGIA NAPA | 7 - 0 |
| 8 | APOEL - APOLLON FC | 3 - 4 |
| 9 | APOLLON FC - ETHNIKOS ASSIAS | 2 - 3 |
| 10 | NEA SALAMINA - APOLLON FC | 1 - 3 |
| 11 | APOLLON FC - OMONOIA | 1 - 0 |
| 12 | DOXA - APOLLON FC | 0 - 0 |
| 13 | APOLLON FC - AEK LARNACA | 1 - 0 |
| 14 | APOLLON FC - HALKANORAS IDALIOU | 7 - 0 |
| 15 | OLYMPIAKOS - APOLLON FC | 0 - 4 |
| 16 | APOLLON FC - AEL | 3 - 0 |
| 17 | ANORTHOSIS FC - APOLLON FC | 1 - 0 |
| 18 | APOLLON FC - PAFOS FC | 1 - 2 |
| 19 | APOLLON FC - ARIS | 2 - 0 |
| 20 | AGIA NAPA - APOLLON FC | 2 - 1 |
| 21 | APOLLON FC - APOEL | 0 - 4 |
| 22 | ETHNIKOS ASSIAS - APOLLON FC | - |
| 23 | APOLLON FC - NEA SALAMINA | - |
| 24 | OMONOIA - APOLLON FC | - |
| 25 | APOLLON FC - DOXA | - |
| 26 | AEK LARNACA - APOLLON FC | - |
STANDINGS
| POSITION | TEAM | GAMES | POINTS |
|---|---|---|---|
| 1 | OMONOIA | 21 | 55 |
| 2 | APOEL | 21 | 51 |
| 3 | PAFOS FC | 21 | 42 |
| 4 | ANORTHOSIS | 21 | 40 |
| 5 | NEA SALAMINA | 21 | 34 |
| 6 | APOLLON FC | 21 | 32 |
| 7 | AEL | 21 | 32 |
| 8 | ETHNIKOS ASSIAS | 21 | 31 |
| 9 | AEK LARNACA | 21 | 29 |
| 10 | ARIS | 21 | 28 |
| 11 | AGIA NAPA | 21 | 23 |
| 12 | DOXA | 21 | 12 |
| 13 | OLYMPIAKOS | 21 | 11 |
| 14 | HALKANORAS | 21 | 6 |

ROSTER
| Player | Position |
|---|---|
| CONSTANTINOS ANTONIOU | GOALKEEPER |
| DEMETRIS KASOULIDES | GOALKEEPER |
| MARIOS ANTONIADES | DEFENDER |
| IOANNIS IOANNOU | DEFENDER |
| CHRISTOS NIKOLAIDES | DEFENDER |
| NIKOLAS CHRISTOU | DEFENDER |
| MICHALIS KYPRIANOU | DEFENDER |
| CHRISTODOULOS MARNEROS | DEFENDER |
| PETROS NTORZIS | DEFENDER |
| GIORGOS POURIKKOU | DEFENDER |
| ARIS AGIOTIS | MIDFIELDER |
| RODIANOS DEMETRIOU | MIDFIELDER |
| CHRISTOFOROS MATSIDES | MIDFIELDER |
| MICHALIS POGIATZIS | MIDFIELDER |
| GIANNIS SINENOS | MIDFIELDER |
| CHARIS STILIANOU | MIDFIELDER |
| CHRISOSTOMOS ARISTEIDOU | FORWARD |
| SAVVAS DEMETRIOU | FORWARD |
| CHRYSOSTOMOS IOAKEIM | FORWARD |
| ANDREAS MICHAEL | FORWARD |
| ROBERTOS ROTI | FORWARD |
| CONSTANTINOS ARGYRIDES | FORWARD |
| GIORGOS CHATZICONSTANTINOU | FORWARD |
U16 SCHEDULE 2024-2025
| GAMEWEEK | TEAMS | RESULT |
|---|---|---|
| 1 | HALKANORAS - APOLLON FC | 0 - 1 |
| 2 | APOLLON FC - OLYMPIAKOS | 3 - 2 |
| 3 | AEL - APOLLON FC | 2 - 1 |
| 4 | APOLLON FC - ANORTHOSIS | 0 - 0 |
| 5 | PAFOS - APOLLON FC | 3 - 0 |
| 6 | ARIS - APOLLON FC | 5 - 4 |
| 7 | APOLLON FC - AGIA NAPA | 0 - 0 |
| 8 | APOEL - APOLLON FC | 1 - 0 |
| 9 | APOLLON FC - ETHNIKOS ASSIAS | 2 - 2 |
| 10 | NEA SALAMINA - APOLLON FC | 1 - 4 |
| 11 | APOLLON FC - OMONOIA | 2 - 1 |
| 12 | DOXA - APOLLON FC | 3 - 1 |
| 13 | APOLLON FC - AEK LARNACA | 3 - 3 |
| 14 | APOLLON FC - HALKANORAS | 5 - 0 |
| 15 | OLYMPIAKOS - APOLLON FC | 0 - 3 |
| 16 | APOLLON FC - AEL | 1 - 0 |
| 17 | ANORTHOSIS FC - APOLLON FC | 2 - 3 |
| 18 | APOLLON FC - PAFOS FC | 1 - 1 |
| 19 | APOLLON FC - ARIS | 2 - 1 |
| 20 | AGIA NAPA - APOLLON FC | - |
| 21 | APOLLON FC - APOEL | - |
| 22 | ETHNIKOS ASSIAS - APOLLON FC | - |
| 23 | APOLLON FC - NEA SALAMINA | - |
| 24 | OMONOIA - APOLLON FC | - |
| 25 | APOLLON FC - DOXA | - |
| 26 | AEK LARNACA - APOLLON FC | - |
STANDINGS
| POSITION | TEAM | GAMES | POINTS |
|---|---|---|---|
| 1 | AGIA NAPA | 19 | 42 |
| 2 | OMONOIA | 19 | 42 |
| 3 | APOEL | 19 | 39 |
| 4 | PAFOS FC | 19 | 39 |
| 5 | ARIS | 19 | 33 |
| 6 | APOLLON FC | 19 | 32 |
| 7 | ANORTHOSIS | 19 | 31 |
| 8 | AEK LARNACA | 19 | 27 |
| 9 | OLYMPIAKOS | 19 | 26 |
| 10 | AEL | 19 | 21 |
| 11 | NEA SALAMINA | 19 | 19 |
| 12 | DOXA | 19 | 15 |
| 13 | ETHNIKOS ASSIAS | 19 | 6 |
| 14 | HALKANORAS | 19 | 6 |

ROSTER
| Player | Position |
|---|---|
| CHRISTOFOROS KAKOPSITOS | GOALKEEPER |
| DEMETRIS KASOULIDES | GOALKEEPER |
| IOANNIS PETROU | GOALKEEPER |
| NIKOLAS PIDIAS | GOALKEEPER |
| ANDREAS CHRISTODOULOU | DEFENDER |
| ALEXANDROS THEOFANOUS | DEFENDER |
| CONSTANTINOS SOKRATOUS | DEFENDER |
| CONNR PARNEL | DEFENDER |
| CONSTANTINOS AGATHAGGELOU | DEFENDER |
| KYRIAKOS GEORGIOU | DEFENDER |
| ZINONAS SPATHARIS | DEFENDER |
| MARIOS KYRIAKOU | DEFENDER |
| EIRINAIOS EYANTHOUS | DEFENDER |
| PARIS CONSTANTINOU | MIDFIELDER |
| YIAGKOS KONDILIS | MIDFIELDER |
| SOTIRIS PIERI | MIDFIELDER |
| THEODOROS CONSTANTINOU | MIDFIELDER |
| GIORGOS CHEIMONAS | MIDFIELDER |
| MARTINOS CHRISTOFOROU | MIDFIELDER |
| CHRISTOS ORFANIDIS | MIDFIELDER |
| ANDREAS MOSFILIS | MIDFIELDER |
| PETROS OIKONOMIDES | MIDFIELDER |
| AGGELOS CHRISTOU | FORWARD |
| ANDREAS CHRISTOFOROU | FORWARD |
| CHARALAMBOS CHATZICHARALAMBOUS | FORWARD |
| ANARGIROS KARANDINOS | FORWARD |
U15 SCHEDULE 2024-2025
| GAMEWEEK | TEAMS | RESULT |
|---|---|---|
| 1 | APOLLON FC - HALKANORAS | 2 - 1 |
| 2 | OLYMPIAKOS - APOLLON FC | 1 - 2 |
| 3 | APOLLON FC - AEL | 1 - 2 |
| 4 | ANORTHOSIS - APOLLON FC | 1 - 0 |
| 5 | APOLLON FC - PAFOS FC | 0 - 5 |
| 6 | ETHNIKOS ASSIAS - APOLLON FC | 0 - 2 |
| 7 | APOLLON FC - ARIS | 0 - 1 |
| 8 | AGIA NAPA - APOLLON FC | 1 - 0 |
| 9 | APOLLON FC - APOEL | 1 - 0 |
| 10 | APOLLON FC - NEA SALAMINA | 0 - 2 |
| 11 | OMONOIA - APOLLON FC | 2 - 0 |
| 12 | APOLLON FC - DOXA | 3 - 1 |
| 13 | AEK - APOLLON FC | 0 - 0 |
| 14 | HALKANORAS - APOLLON FC | 3 - 2 |
| 15 | APOLLON FC - OLYMPIAKOS | 0 - 1 |
| 16 | AEL - APOLLON FC | 2 - 0 |
| 17 | APOLLON FC - ANORTHOSIS | 0 - 4 |
| 18 | PAFOS FC - APOLLON FC | 3 - 0 |
| 19 | ARIS - APOLLON FC | 4 - 0 |
| 20 | APOLLON FC - AGIA NAPA | 1 - 0 |
| 21 | APOEL - APOLLON FC | 3 - 1 |
| 22 | APOLLON FC - ETHNIKOS ASSIAS | - |
| 23 | NEA SALAMINA - APOLLON FC | - |
| 24 | APOLLON FC - OMONOIA | - |
| 25 | DOXA - APOLLON FC | - |
| 26 | APOLLON FC - AEK | - |
STANDINGS
| POSITION | TEAM | GAMES | POINTS |
|---|---|---|---|
| 1 | ANORTHOSIS | 21 | 50 |
| 2 | PAFOS FC | 21 | 48 |
| 3 | ARIS | 21 | 39 |
| 4 | AEL | 21 | 38 |
| 5 | NEA SALAMINA | 21 | 33 |
| 6 | HALKANORAS | 21 | 36 |
| 7 | AEK LARNAKAS | 21 | 32 |
| 8 | OMONOIA | 21 | 31 |
| 9 | APOEL | 21 | 29 |
| 10 | DOXA | 21 | 26 |
| 11 | APOLLON FC | 21 | 19 |
| 12 | AGIA NAPA | 21 | 15 |
| 13 | ETHNIKOS ASSIAS | 21 | 14 |
| 14 | OLYMPIAKOS | 21 | 11 |

ROSTER
| Player | Position |
|---|---|
| MARINOS ANTONIS DEMETRIOU | GOALKEEPER |
| SAVVAS PAPETTAS | GOALKEEPER |
| MICHAEL CRUZ | DEFENDER |
| ANDREAS CHRISTOU | DEFENDER |
| SPIROS GREGORIOU | DEFENDER |
| ANDREAS MICHAEL | DEFENDER |
| CHRISTOS TZAKOURIS | DEFENDER |
| MICHALIS MICHAELIDES | DEFENDER |
| KYRIAKOS CHRISTOFI | MIDFIELDER |
| DEMETRIS CHATZIMICHAEL | MIDFIELDER |
| STYLIANOS STYLIANOU | MIDFIELDER |
| CHARLIE ROBERT SHAW | MIDFIELDER |
| RENATO CHREIS | MIDFIELDER |
| PAVLOS STAMATARIS | FORWARD |
| VASILIS ACHILLEOS | FORWARD |
| THOMAS DEMETRIOU | FORWARD |
| CHRYSOVALANTIS ZINONOS | FORWARD |
| THEODOROS PROKOPIOU | FORWARD |
| ANTONIS CHRISTOFI | FORWARD |
| PANAGIOTIS PSAROUDIS | FORWARD |
U14 SCHEDULE 2024-2025
| GAMEWEEK | TEAMS | RESULT |
|---|---|---|
| 1 | APOLLON FC - CHALKANORAS | 1 - 2 |
| 2 | OLYMPIAKOS - APOLLON FC | 0 - 0 |
| 3 | APOLLON FC - AEL | 0 - 3 |
| 4 | ANORTHOSIS - APOLLON FC | 2 - 3 |
| 5 | APOLLON FC - PAFOS FC | 1 - 0 |
| 6 | ETHNIKOS ASSIAS - APOLLON FC | 0 - 3 |
| 7 | APOLLON FC - ARIS FC | 6 - 2 |
| 8 | AGIA NAPA - APOLLON FC | 1 - 3 |
| 9 | APOLLON FC - APOEL | 2 - 0 |
| 10 | APOLLON FC - NEA SALAMINA | 1 - 0 |
| 11 | OMONOIA - APOLLON FC | 0 - 2 |
| 12 | APOLLON FC - DOXA | 2 - 1 |
| 13 | AEK - APOLLON FC | 0 - 0 |
| 14 | HALKANORAS - APOLLON FC | 0 - 6 |
| 15 | APOLLON FC - OLYMPIAKOS | 2 - 1 |
| 16 | AEL - APOLLON FC | 5 - 0 |
| 17 | APOLLON FC - ANORTHOSIS | 2 - 1 |
| 18 | PAFOS FC - APOLLON FC | 0 - 3 |
| 19 | ARIS - APOLLON FC | 1 - 3 |
| 20 | APOLLON FC - AGIA NAPA | 4 - 0 |
| 21 | APOEL - APOLLON FC | 4 - 0 |
| 22 | APOLLON FC - ETHNIKOS ASSIAS | - |
| 23 | NEA SALAMINA - APOLLON FC | - |
| 24 | APOLLON FC - OMONOIA | - |
| 25 | DOXA - APOLLON FC | - |
| 26 | APOLLON FC - AEK LARNACA | - |
STANDINGS
| POSITION | TEAM | GAMES | POINTS |
|---|---|---|---|
| 1 | APOEL | 21 | 52 |
| 2 | APOLLON FC | 21 | 47 |
| 3 | AEL | 21 | 47 |
| 4 | NEA SALAMINA | 21 | 39 |
| 5 | ARIS | 21 | 39 |
| 6 | OMONOIA | 21 | 29 |
| 7 | ETHNIKOS ASSIAS | 21 | 28 |
| 8 | AEK LARNAKAS | 21 | 27 |
| 9 | ANORTHOSIS | 21 | 27 |
| 10 | AGIA NAPA | 21 | 22 |
| 11 | HALKANORAS | 21 | 21 |
| 12 | OLYMPIAKOS | 21 | 19 |
| 13 | PAFOS FC | 21 | 17 |
| 14 | DOXA | 21 | 4 |


















