ROSTER
Player | Position |
---|---|
Leonidas Leonidou | GOALKEEPER |
Chrysanthos Christodoulou | GOALKEEPER |
Luka Muntiyan | GOALKEEPER |
Eleutherios Eleutheriou | GOALKEEPER |
Christos Papadopoulos | DEFENDER |
Michael Macsweeny | DEFENDER |
Marios Zois Kyprianou | DEFENDER |
Antreas Vasileiou | DEFENDER |
Sofronis Artemiou | DEFENDER |
Andreas Georgiou | DEFENDER |
Andreas Pirintzis | DEFENDER |
Kosmas Ioannou | DEFENDER |
Nikolas Vossios | MIDFIELDER |
Aristos Ttanos | MIDFIELDER |
Giorgos Demetriou | MIDFIELDER |
Ioannis Polyviou | MIDFIELDER |
Byron James Kay | MIDFIELDER |
Michalis Skordis | FORWARD |
Demetris Skordis | FORWARD |
Marinos Nicolaou | FORWARD |
Gabriel Toader | FORWARD |
Giorgos Vasileiou | FORWARD |
Savvas Avgousti | FORWARD |
Panayiotis Gordon Charalambous | FORWARD |
Armend Marochi | FORWARD |
Alex Loizides | FORWARD |
Christos Charalambous | FORWARD |
Marios Savva | FORWARD |
U19 CHAMPIONSHIP SCHEDULE
GAMEWEEK | TEAMS | RESULT |
---|---|---|
1 | AEK LARNACA - APOLLON FC | 1 - 0 |
2 | APOLLON FC - PAFOS FC | 1 - 3 |
3 | ANORTHOSIS - APOLLON FC | 3 - 0 |
4 | APOLLON FC - OMONOIA | 1 - 2 |
5 | APOEL - APOLLON FC | 2 - 3 |
6 | APOLLON FC - NEA SALAMINA | 0 - 1 |
7 | DOXA - APOLLON FC | 2 - 2 |
8 | AEL - APOLLON FC | 3 - 1 |
9 | APOLLON FC - ARIS | 1 - 1 |
10 | OMONOIA 29 M - APOLLON FC | 1 - 1 |
11 | APOLLON FC - ETHNIKOS ACHNAS | 1 - 0 |
12 | KARMIOTISSA - APOLLON FC | 0 - 0 |
13 | APOLLON FC - PAEEK | 3 - 2 |
14 | APOLLON FC - AEK LARNACA | 2 - 5 |
15 | PAFOS - APOLLON FC | - |
16 | APOLLON FC - ANORTHOSIS | - |
17 | OMONOIA - APOLLON FC | - |
18 | APOLLON FC - APOEL | - |
19 | NEA SALAMINA - APOLLON FC | - |
20 | APOLLON FC - DOXA | - |
21 | APOLLON FC - AEL | - |
22 | ARIS - APOLLON FC | - |
23 | APOLLON FC - OMONOIA 29 M | - |
24 | ETHNIKOS ACHNAS - APOLLON FC | - |
25 | APOLLON FC - KARMIOTISSA | - |
26 | PAEEK - APOLLON FC | - |
STANDINGS
POSITION | TEAM | GAMES | POINTS |
---|---|---|---|
1 | PAFOS FC | 14 | 38 |
2 | AEK LARNACA | 14 | 34 |
3 | OMONOIA | 14 | 33 |
4 | APOEL | 14 | 30 |
5 | KARMIOTISSA | 14 | 26 |
6 | AEL | 14 | 25 |
7 | ANORTHOSIS | 14 | 18 |
8 | NEA SALAMINA | 14 | 17 |
9 | ETHNIKOS ACHNAS | 14 | 14 |
10 | APOLLON FC | 14 | 13 |
11 | ARIS | 14 | 10 |
12 | OMONOIA 29 M | 14 | 9 |
13 | DOXA KATOKOPIAS | 14 | 7 |
14 | PAEEK | 14 | 6 |
ROSTER
Player | Position |
---|---|
LEONIDAS LEONIDOU | GOALKEEPER |
CHRISTODOULOS ERODOTOU | GOALKEEPER |
EVELTHON THEODOROU | GOALKEEPER |
GIORGOS VELER | DEFENDER |
KOSMAS IOANNOU | DEFENDER |
KOSTAS ELIADES | DEFENDER |
LEANDROS ETHAN KEI MICHAEL | DEFENDER |
CHRISTOFOROS KASOULIDES | DEFENDER |
ANDREAS GEORGIOU | DEFENDER |
CHRISTOS PAPADOPOULOS | DEFENDER |
NIKOLAOS VOSSIOS | DEFENDER |
FANOS VASILEIOU | MIDFIELDER |
ARISTOS TTANOS | MIDFIELDER |
GEORGIOS DEMETRIOU | MIDFIELDER |
ADONIS ATHANASIOU | MIDFIELDER |
IOANNIS POLIVIOU | MIDFIELDER |
SAVVAS AVGOUSTI | FORWARD |
MARINOS NIKOLAOU | FORWARD |
PANAGIOTIS PASCHALI | FORWARD |
PANAGIOTIS GORDON CHARALAMBOUS | FORWARD |
CHRISTOS CHARALAMBOUS | FORWARD |
PANAGIOTIS KIPRIANOU | FORWARD |
STELIOS CHATZIMANOLI | FORWARD |
GABRIEL TOADER | FORWARD |
U17 SCHEDULE 2024-2025
GAMEWEEK | TEAMS | RESULT |
---|---|---|
1 | CHALKANORAS - APOLLON FC | 2 - 3 |
2 | APOLLON FC - OLYMPIAKOS | 1 - 1 |
3 | AEL - APOLLON FC | 1 - 0 |
4 | APOLLON FC - ANORTHOSIS | 0 - 2 |
5 | PAFOS FC - APOLLON FC | 7 - 4 |
6 | ARIS - APOLLON FC | 2 - 0 |
7 | APOLLON FC - AGIA NAPA | 7 - 0 |
8 | APOEL - APOLLON FC | 3 - 4 |
9 | APOLLON FC - ETHNIKOS ASSIAS | 2 - 3 |
10 | NEA SALAMINA - APOLLON FC | 1 - 3 |
11 | APOLLON FC - OMONOIA | 1 - 0 |
12 | DOXA - APOLLON FC | 0 - 0 |
13 | APOLLON FC - AEK LARNACA | 1 - 0 |
14 | APOLLON FC - HALKANORAS IDALIOU | - |
15 | OLYMPIAKOS - APOLLON FC | - |
16 | APOLLON FC - AEL | - |
17 | ANORTHOSIS FC - APOLLON FC | - |
18 | APOLLON FC - PAFOS FC | - |
19 | APOLLON FC - ARIS | - |
20 | AGIA NAPA - APOLLON FC | - |
21 | APOLLON FC - APOEL | - |
22 | ETHNIKOS ASSIAS - APOLLON FC | - |
23 | APOLLON FC - NEA SALAMINA | - |
24 | OMONOIA - APOLLON FC | - |
25 | APOLLON FC - DOXA | - |
26 | AEK LARNACA - APOLLON FC | - |
STANDINGS
POSITION | TEAM | GAMES | POINTS |
---|---|---|---|
1 | OMONOIA | 13 | 33 |
2 | APOEL | 13 | 30 |
3 | PAFOS FC | 13 | 28 |
4 | ETHNIKOS ASSIAS | 13 | 25 |
5 | ARIS | 13 | 23 |
6 | NEA SALAMINA | 13 | 22 |
7 | AEL | 13 | 22 |
8 | APOLLON FC | 13 | 20 |
9 | ANORTHOSIS | 13 | 19 |
10 | AEK LARNACA | 13 | 18 |
11 | AGIA NAPA | 13 | 10 |
12 | DOXA | 13 | 7 |
13 | CHALKANORAS | 13 | 5 |
14 | OLYMPIAKOS | 13 | 4 |
ROSTER
Player | Position |
---|---|
CONSTANTINOS ANTONIOU | GOALKEEPER |
DEMETRIS KASOULIDES | GOALKEEPER |
MARIOS ANTONIADES | DEFENDER |
IOANNIS IOANNOU | DEFENDER |
CHRISTOS NIKOLAIDES | DEFENDER |
NIKOLAS CHRISTOU | DEFENDER |
MICHALIS KYPRIANOU | DEFENDER |
CHRISTODOULOS MARNEROS | DEFENDER |
PETROS NTORZIS | DEFENDER |
GIORGOS POURIKKOU | DEFENDER |
ARIS AGIOTIS | MIDFIELDER |
RODIANOS DEMETRIOU | MIDFIELDER |
CHRISTOFOROS MATSIDES | MIDFIELDER |
MICHALIS POGIATZIS | MIDFIELDER |
GIANNIS SINENOS | MIDFIELDER |
CHARIS STILIANOU | MIDFIELDER |
CHRISOSTOMOS ARISTEIDOU | FORWARD |
SAVVAS DEMETRIOU | FORWARD |
CHRYSOSTOMOS IOAKEIM | FORWARD |
ANDREAS MICHAEL | FORWARD |
ROBERTOS ROTI | FORWARD |
CONSTANTINOS ARGYRIDES | FORWARD |
GIORGOS CHATZICONSTANTINOU | FORWARD |
U16 SCHEDULE 2024-2025
GAMEWEEK | TEAMS | RESULT |
---|---|---|
1 | CHALKANORAS - APOLLON FC | 0 - 1 |
2 | APOLLON FC - OLYMPIAKOS | 3 - 2 |
3 | AEL - APOLLON FC | 2 - 1 |
4 | APOLLON FC - ANORTHOSIS | 0 - 0 |
5 | PAFOS - APOLLON FC | 3 - 0 |
6 | ARIS - APOLLON FC | 5 - 4 |
7 | APOLLON FC - AGIA NAPA | 0 - 0 |
8 | APOEL - APOLLON FC | 1 - 0 |
9 | APOLLON FC - ETHNIKOS ASSIAS | 2 - 2 |
10 | NEA SALAMINA - APOLLON FC | 1 - 4 |
11 | APOLLON FC - OMONOIA | 2 - 1 |
12 | DOXA - APOLLON FC | 3 - 1 |
13 | APOLLON FC - AEK LARNACA | 3 - 3 |
14 | APOLLON FC - CHALKANORAS | - |
15 | OLYMPIAKOS - APOLLON FC | - |
16 | APOLLON FC - AEL | - |
17 | ANORTHOSIS FC - APOLLON FC | - |
18 | APOLLON FC - PAFOS FC | - |
19 | APOLLON FC - ARIS | - |
20 | AGIA NAPA - APOLLON FC | - |
21 | APOLLON FC - APOEL | - |
22 | ETHNIKOS ASSIAS - APOLLON FC | - |
23 | APOLLON FC - NEA SALAMINA | - |
24 | OMONOIA - APOLLON FC | - |
25 | APOLLON FC - DOXA | - |
26 | AEK LARNACA - APOLLON FC | - |
STANDINGS
POSITION | TEAM | GAMES | POINTS |
---|---|---|---|
1 | ANORTHOSIS | 13 | 30 |
2 | PAFOS FC | 13 | 28 |
3 | AGIA NAPA | 13 | 27 |
4 | APOEL | 13 | 26 |
5 | OMONOIA | 13 | 24 |
6 | ARIS | 13 | 23 |
7 | AEK LARNACA | 13 | 20 |
8 | OLYMPIAKOS | 13 | 19 |
9 | APOLLON FC | 13 | 16 |
10 | AEL | 13 | 15 |
11 | DOXA | 13 | 12 |
12 | NEA SALAMINA | 13 | 10 |
13 | ETHNIKOS ASSIAS | 13 | 6 |
14 | CHALKANORAS | 13 | 3 |
ROSTER
Player | Position |
---|---|
CHRISTOFOROS KAKOPSITOS | GOALKEEPER |
DEMETRIS KASOULIDES | GOALKEEPER |
IOANNIS PETROU | GOALKEEPER |
NIKOLAS PIDIAS | GOALKEEPER |
ANDREAS CHRISTODOULOU | DEFENDER |
ALEXANDROS THEOFANOUS | DEFENDER |
CONSTANTINOS SOKRATOUS | DEFENDER |
CONNR PARNEL | DEFENDER |
CONSTANTINOS AGATHAGGELOU | DEFENDER |
KYRIAKOS GEORGIOU | DEFENDER |
ZINONAS SPATHARIS | DEFENDER |
MARIOS KYRIAKOU | DEFENDER |
EIRINAIOS EYANTHOUS | DEFENDER |
PARIS CONSTANTINOU | MIDFIELDER |
YIAGKOS KONDILIS | MIDFIELDER |
SOTIRIS PIERI | MIDFIELDER |
THEODOROS CONSTANTINOU | MIDFIELDER |
GIORGOS CHEIMONAS | MIDFIELDER |
MARTINOS CHRISTOFOROU | MIDFIELDER |
CHRISTOS ORFANIDIS | MIDFIELDER |
ANDREAS MOSFILIS | MIDFIELDER |
PETROS OIKONOMIDES | MIDFIELDER |
AGGELOS CHRISTOU | FORWARD |
ANDREAS CHRISTOFOROU | FORWARD |
CHARALAMBOS CHATZICHARALAMBOUS | FORWARD |
ANARGIROS KARANDINOS | FORWARD |
U15 SCHEDULE 2024-2025
GAMEWEEK | TEAMS | RESULT |
---|---|---|
1 | APOLLON FC - CHALKANORAS | 2 - 1 |
2 | OLYMPIAKOS - APOLLON FC | 1 - 2 |
3 | APOLLON FC - AEL | 1 - 2 |
4 | ANORTHOSIS - APOLLON FC | 1 - 0 |
5 | APOLLON FC - PAFOS FC | 0 - 5 |
6 | ETHNIKOS ASSIAS - APOLLON FC | 0 - 2 |
7 | APOLLON FC - ARIS | 0 - 1 |
8 | AGIA NAPA - APOLLON FC | 1 - 0 |
9 | APOLLON FC - APOEL | 1 - 0 |
10 | APOLLON FC - NEA SALAMINA | 0 - 2 |
11 | OMONOIA - APOLLON FC | 2 - 0 |
12 | APOLLON FC - DOXA | 3 - 1 |
13 | AEK - APOLLON FC | 0 - 0 |
14 | CHALKANORAS - APOLLON FC | - |
15 | APOLLON FC - OLYMPIAKOS | - |
16 | AEL - APOLLON FC | - |
17 | APOLLON FC - ANORTHOSIS | - |
18 | PAFOS FC - APOLLON FC | - |
19 | ARIS - APOLLON FC | - |
20 | APOLLON FC - AGIA NAPA | - |
21 | APOEL - APOLLON FC | - |
22 | APOLLON FC - ETHNIKOS ASSIAS | - |
23 | NEA SALAMINA - APOLLON FC | - |
24 | APOLLON FC - OMONOIA | - |
25 | DOXA - APOLLON FC | - |
26 | APOLLON FC - AEK | - |
STANDINGS
POSITION | TEAM | GAMES | POINTS |
---|---|---|---|
1 | ANORTHOSIS | 13 | 36 |
2 | PAFOS FC | 13 | 29 |
3 | NEA SALAMINA | 13 | 28 |
4 | CHALKANORAS | 13 | 21 |
5 | AEL | 13 | 21 |
6 | OMONOIA | 13 | 21 |
7 | AEK LARNAKAS | 13 | 19 |
8 | ARIS | 13 | 19 |
9 | DOXA | 13 | 16 |
10 | APOLLON FC | 13 | 16 |
11 | APOEL | 13 | 13 |
12 | AGIA NAPA | 13 | 11 |
13 | ETHNIKOS ASSIAS | 13 | 8 |
14 | OLYMPIAKOS | 13 | 2 |
ROSTER
Player | Position |
---|---|
MARINOS ANTONIS DEMETRIOU | GOALKEEPER |
SAVVAS PAPETTAS | GOALKEEPER |
MICHAEL CRUZ | DEFENDER |
ANDREAS CHRISTOU | DEFENDER |
SPIROS GREGORIOU | DEFENDER |
ANDREAS MICHAEL | DEFENDER |
CHRISTOS TZAKOURIS | DEFENDER |
MICHALIS MICHAELIDES | DEFENDER |
KYRIAKOS CHRISTOFI | MIDFIELDER |
DEMETRIS CHATZIMICHAEL | MIDFIELDER |
STYLIANOS STYLIANOU | MIDFIELDER |
CHARLIE ROBERT SHAW | MIDFIELDER |
RENATO CHREIS | MIDFIELDER |
PAVLOS STAMATARIS | FORWARD |
VASILIS ACHILLEOS | FORWARD |
THOMAS DEMETRIOU | FORWARD |
CHRYSOVALANTIS ZINONOS | FORWARD |
THEODOROS PROKOPIOU | FORWARD |
ANTONIS CHRISTOFI | FORWARD |
PANAGIOTIS PSAROUDIS | FORWARD |
U14 SCHEDULE 2024-2025
GAMEWEEK | TEAMS | RESULT |
---|---|---|
1 | APOLLON FC - CHALKANORAS | 1 - 2 |
2 | OLYMPIAKOS - APOLLON FC | 0 - 0 |
3 | APOLLON FC - AEL | 0 - 3 |
4 | ANORTHOSIS - APOLLON FC | 2 - 3 |
5 | APOLLON FC - PAFOS FC | 1 - 0 |
6 | ETHNIKOS ASSIAS - APOLLON FC | 0 - 3 |
7 | APOLLON FC - ARIS FC | 6 - 2 |
8 | AGIA NAPA - APOLLON FC | 1 - 3 |
9 | APOLLON FC - APOEL | 2 - 0 |
10 | APOLLON FC - NEA SALAMINA | 1 - 0 |
11 | OMONOIA - APOLLON FC | 0 - 2 |
12 | APOLLON FC - DOXA | 2 - 1 |
13 | AEK - APOLLON FC | 0 - 0 |
14 | CHALKANORAS - APOLLON FC | - |
15 | APOLLON FC - OLYMPIAKOS | - |
16 | AEL - APOLLON FC | - |
17 | APOLLON FC - ANORTHOSIS | - |
18 | PAFOS FC - APOLLON FC | - |
19 | ARIS - APOLLON FC | - |
20 | APOLLON FC - AGIA NAPA | - |
21 | APOEL - APOLLON FC | - |
22 | APOLLON FC - ETHNIKOS ASSIAS | - |
23 | NEA SALAMINA - APOLLON FC | - |
24 | APOLLON FC - OMONOIA | - |
25 | DOXA - APOLLON FC | - |
26 | APOLLON FC - AEK LARNACA | - |
STANDINGS
POSITION | TEAM | GAMES | POINTS |
---|---|---|---|
1 | APOEL | 13 | 31 |
2 | APOLLON FC | 13 | 29 |
3 | AEL | 13 | 26 |
4 | OMONOIA | 13 | 23 |
5 | NEA SALAMINA | 13 | 21 |
6 | ARIS | 13 | 21 |
7 | ANORTHOSIS | 13 | 19 |
8 | AEK LARNAKAS | 13 | 18 |
9 | AGIA NAPA | 13 | 14 |
10 | CHALKANORAS | 13 | 14 |
11 | PAFOS FC | 14 | 13 |
12 | ETHNIKOS ASSIAS | 13 | 13 |
13 | OLYMPIAKOS | 13 | 11 |
14 | DOXA | 13 | 4 |