Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 27 | 0 | 2 | 2 | 1 | 0 | 22 | 26 | 12 | 46 | 2 | 4 | 276 | 201 | 73 | 26 | 12 | 46 |
| 2021-2022 | APOLLON | 12 | 0 | 4 | 2 | 1 | 0 | 23 | 18 | 5 | 28 | 0 | 0 | 273 | 193 | 71 | 28 | 13 | 46 |
| 2020-2021 | APOLLON | 32 | 0 | 17 | 4 | 4 | 0 | 34 | 58 | 33 | 57 | 2 | 2 | 786 | 571 | 73 | 56 | 26 | 46 |
| Total | - | 71 | 0 | 23 | 8 | 6 | 0 | 79 | 102 | 50 | 49 | 4 | 6 | 1335 | 965 | 72 | 110 | 51 | 46 |
Super Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
UEFA Champions League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 50 | 0 | 0 | 39 | 27 | 69 | 7 | 3 | 43 |
| Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 50 | 0 | 0 | 39 | 27 | 69 | 7 | 3 | 43 |
UEFA Europa Conference League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 65 | 51 | 78 | 8 | 4 | 50 |
| Total | - | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 65 | 51 | 78 | 8 | 4 | 50 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 7 | 0 | 0 | 2 | 1 | 0 | 9 | 7 | 3 | 43 | 0 | 0 | 69 | 50 | 72 | 7 | 5 | 71 |
| 2021-2022 | APOLLON | 7 | 0 | 1 | 1 | 1 | 0 | 17 | 12 | 2 | 17 | 0 | 0 | 191 | 132 | 69 | 21 | 10 | 48 |
| 2020-2021 | APOLLON | 7 | 0 | 4 | 0 | 1 | 0 | 4 | 13 | 9 | 69 | 0 | 0 | 123 | 90 | 73 | 19 | 9 | 47 |
| Total | - | 21 | 0 | 5 | 3 | 3 | 0 | 30 | 32 | 14 | 44 | 0 | 0 | 383 | 272 | 71 | 47 | 24 | 51 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 67 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 100 | 0 | 0 | 13 | 10 | 77 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 56 | 1 | 0 | 0 |
| Total | - | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 67 | 0 | 0 | 28 | 19 | 68 | 1 | 0 | 0 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 26 | 79 | 3 | 3 | 100 |
| 2020-2021 | APOLLON | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 25 | 0 | 0 | 113 | 87 | 77 | 6 | 4 | 67 |
| Total | - | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 20 | 0 | 0 | 146 | 113 | 77 | 9 | 7 | 78 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 36 | 0 | 2 | 2 | 3 | 0 | 36 | 32 | 13 | 41 | 2 | 5 | 419 | 309 | 74 | 44 | 22 | 50 |
| 2021-2022 | 14 | 0 | 5 | 2 | 1 | 0 | 25 | 20 | 7 | 35 | 0 | 0 | 286 | 203 | 71 | 28 | 13 | 46 |
| 2020-2021 | 36 | 0 | 18 | 5 | 4 | 0 | 38 | 62 | 34 | 55 | 2 | 2 | 908 | 663 | 73 | 63 | 30 | 48 |
| Total | 86 | 0 | 25 | 9 | 8 | 0 | 99 | 114 | 54 | 47 | 4 | 7 | 1613 | 1175 | 73 | 135 | 65 | 48 |
France