Cyprus League by Stoiximan
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | APOLLON | 12 | 546 | 4 | 1 | 1 | 0 | 15 | 13 | 7 | 54 | 0 | 0 | 297 | 275 | 91 | 30 | 18 | 57 |
2018-2019 | APOLLON | 22 | 1805 | 2 | 2 | 6 | 0 | 43 | 55 | 13 | 23 | 4 | 0 | 1210 | 1100 | 90 | 86 | 41 | 49 |
2019-2020 | APOLLON | 13 | 0 | 1 | 2 | 3 | 0 | 30 | 13 | 4 | 31 | 0 | 2 | 489 | 437 | 89 | 45 | 25 | 56 |
2020-2021 | APOLLON | 23 | 0 | 1 | 0 | 7 | 0 | 35 | 33 | 10 | 30 | 0 | 0 | 725 | 634 | 87 | 69 | 39 | 57 |
Total | - | 71 | 2351 | 8 | 5 | 17 | 0 | 123 | 114 | 34 | 30 | 4 | 2 | 2722 | 2446 | 91 | 230 | 123 | 52 |
UEFA Europa Conference League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 20 | 59 | 10 | 5 | 50 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 20 | 59 | 10 | 5 | 50 |
Play Off - 1st Group
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 79 | 59 |
Coca Cola Cup
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 90 | 3 | 2 | 67 |
2017-2018 | APOLLON | 5 | 346 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 50 | 0 | 0 | 150 | 130 | 86 | 6 | 4 | 66 |
2018-2019 | APOLLON | 4 | 329 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 60 | 0 | 0 | 141 | 124 | 88 | 5 | 4 | 80 |
2019-2020 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 100 | 0 | 0 | 38 | 35 | 92 | 1 | 1 | 100 |
2020-2021 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 65 | 56 | 86 | 5 | 4 | 80 |
Total | - | 12 | 675 | 1 | 1 | 1 | 0 | 20 | 12 | 7 | 63 | 0 | 0 | 404 | 354 | 88 | 20 | 15 | 75 |
UEFA Europa League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | APOLLON | 13 | 723 | 3 | 2 | 1 | 0 | 13 | 24 | 10 | 42 | 1 | 0 | 416 | 351 | 84 | 36 | 24 | 70 |
2019-2020 | APOLLON | 8 | 729 | 1 | 2 | 1 | 0 | 11 | 18 | 3 | 17 | 0 | 0 | 494 | 432 | 87 | 32 | 21 | 66 |
2020-2021 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 34 | 92 | 2 | 1 | 50 |
Total | - | 23 | 1452 | 4 | 4 | 2 | 0 | 24 | 44 | 13 | 31 | 1 | 0 | 947 | 817 | 86 | 70 | 46 | 66 |
Pre - Season friendlies
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 45 | 29 | 64 | 13 | 7 | 54 |
2017-2018 | 17 | 892 | 5 | 2 | 1 | 0 | 20 | 17 | 9 | 53 | 0 | 0 | 447 | 405 | 90 | 36 | 22 | 61 |
2018-2019 | 39 | 2857 | 5 | 4 | 7 | 0 | 63 | 84 | 42 | 50 | 5 | 0 | 1767 | 1575 | 89 | 127 | 69 | 53 |
2019-2020 | 22 | 1776 | 2 | 4 | 4 | 0 | 44 | 33 | 9 | 27 | 0 | 2 | 1021 | 904 | 89 | 78 | 47 | 60 |
2020-2021 | 26 | 0 | 1 | 0 | 7 | 0 | 39 | 36 | 10 | 28 | 0 | 0 | 827 | 724 | 88 | 76 | 44 | 58 |
Total | 108 | 5525 | 13 | 10 | 20 | 0 | 169 | 173 | 70 | 44 | 5 | 2 | 4107 | 3637 | 89 | 330 | 189 | 57 |