Apollon Roster Stats
| # | Player | Position | Date of Birth | Clean Sheets | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | Central Defender | May 5, 1995 | 0 | 19 | 1590 | 0 | 0 | 5 | 0 | 24 | 3 | 1 | 0.16 |
| 3 | ![]() | Central Defender | December 18, 1993 | 0 | 20 | 1317 | 0 | 0 | 7 | 0 | 17 | 5 | 3 | 0.25 |
| 4 | ![]() | Central Defender | July 13, 1999 | 0 | 13 | 978 | 1 | 0 | 2 | 0 | 9 | 2 | 1 | 0.15 |
| 5 | ![]() | Central Defensive Midfielder | November 29, 1999 | 0 | 30 | 2136 | 0 | 0 | 9 | 1 | 30 | 17 | 0 | 0.57 |
| 8 | ![]() | Left Midfielder | August 2, 1993 | 0 | 24 | 1914 | 2 | 1 | 0 | 0 | 10 | 16 | 8 | 0.67 |
| 10 | ![]() | Left winger | November 27, 1990 | 0 | 31 | 2069 | 6 | 5 | 4 | 0 | 24 | 47 | 9 | 1.52 |
| 12 | ![]() | Central Defensive Midfielder | March 30, 2000 | 0 | 10 | 468 | 1 | 0 | 5 | 0 | 12 | 7 | 3 | 0.70 |
| 14 | ![]() | Left Defender | July 14, 1997 | 0 | 24 | 1892 | 2 | 2 | 5 | 0 | 26 | 18 | 4 | 0.75 |
| 17 | ![]() | Right Winger | June 20, 2005 | 0 | 21 | 1182 | 0 | 1 | 6 | 1 | 22 | 15 | 3 | 0.71 |
| 20 | ![]() | Central Defensive Midfielder | July 14, 1999 | 0 | 19 | 885 | 0 | 2 | 4 | 1 | 13 | 8 | 0 | 0.42 |
| 22 | ![]() | Goalkeeper | September 2, 1992 | 10 | 28 | 2672 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | ![]() | Central Forward | February 4, 1995 | 0 | 33 | 2689 | 9 | 4 | 9 | 0 | 32 | 72 | 24 | 2.18 |
| 26 | ![]() | Right Defender | January 13, 2002 | 0 | 32 | 1633 | 0 | 1 | 5 | 0 | 22 | 4 | 1 | 0.13 |
| 27 | ![]() | Central Midfielder | January 17, 1997 | 0 | 30 | 2467 | 5 | 8 | 4 | 1 | 36 | 54 | 17 | 1.80 |
| 30 | ![]() | Central Forward | March 24, 1998 | 0 | 15 | 828 | 1 | 1 | 1 | 0 | 13 | 16 | 4 | 1.07 |
| 31 | ![]() | Goalkeeper | December 5, 2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | ![]() | Goalkeeper | March 23, 1994 | 4 | 9 | 899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | ![]() | Central Forward | April 25, 1998 | 0 | 27 | 1669 | 9 | 2 | 2 | 0 | 12 | 47 | 21 | 1.74 |
| 44 | ![]() | Left Central Defender | January 23, 1997 | 0 | 34 | 3223 | 5 | 0 | 7 | 0 | 30 | 33 | 11 | 0.97 |
| 45 | ![]() | Right Winger | May 3, 2001 | 0 | 27 | 911 | 1 | 0 | 1 | 0 | 9 | 16 | 8 | 0.59 |
| 50 | ![]() | Right Winger | March 2, 1994 | 0 | 18 | 987 | 1 | 3 | 4 | 0 | 10 | 11 | 5 | 0.61 |
| 76 | ![]() | Right Defender | April 21, 1993 | 0 | 30 | 1970 | 1 | 3 | 2 | 0 | 36 | 14 | 7 | 0.47 |
| 77 | ![]() | Central Defensive Midfielder | July 7, 1996 | 0 | 31 | 2560 | 2 | 2 | 8 | 0 | 36 | 27 | 6 | 0.87 |
| 80 | ![]() | Central Forward | August 5, 2000 | 0 | 23 | 957 | 2 | 0 | 1 | 0 | 6 | 25 | 10 | 1.09 |
| 83 | ![]() Leonidas Leonidou | Goalkeeper | February 8, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 84 | ![]() | Central Attacking Midfielder | January 9, 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 86 | ![]() | Left winger | June 28, 2007 | 0 | 3 | 158 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.33 |
| 89 | ![]() Robertos Rotis | Central Forward | January 26, 2009 | 0 | 2 | 69 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 |
| 91 | ![]() Ioannis Polyviou | Central Defensive Midfielder | September 22, 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |















