Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | APOLLON | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | APOLLON | 12 | 0 | 1 | 1 | 1 | 0 | 19 | 4 | 3 | 75 | 0 | 7 | 232 | 176 | 76 | 26 | 12 | 46 |
| Total | - | 39 | 0 | 1 | 1 | 1 | 0 | 19 | 4 | 3 | 75 | 0 | 7 | 232 | 176 | 76 | 26 | 12 | 46 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | APOLLON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50 | 0 | 0 | 50 | 42 | 84 | 3 | 3 | 100 |
| Total | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50 | 0 | 0 | 50 | 42 | 84 | 3 | 3 | 100 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | APOLLON | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 29 | 0 | 0 | 269 | 221 | 82 | 16 | 8 | 50 |
| 2019-2020 | APOLLON | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 38 | 0 | 0 | 89 | 62 | 70 | 7 | 4 | 57 |
| Total | - | 18 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 5 | 43 | 0 | 0 | 358 | 283 | 77 | 23 | 12 | 52 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 43 | 0 | 3 | 0 | 0 | 0 | 8 | 7 | 2 | 29 | 0 | 0 | 269 | 221 | 82 | 16 | 8 | 50 |
| 2019-2020 | 30 | 0 | 2 | 1 | 2 | 0 | 21 | 16 | 8 | 50 | 0 | 7 | 371 | 280 | 75 | 36 | 19 | 53 |
| Total | 73 | 0 | 5 | 1 | 2 | 0 | 29 | 23 | 10 | 48 | 0 | 7 | 640 | 501 | 77 | 52 | 27 | 52 |
Spain