Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 31 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 81 | 728 | 611 | 84 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 596 | 495 | 83 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 275 | 216 | 79 | 0 | 0 | 0 |
| Total | - | 69 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 218 | 1599 | 1322 | 83 | 0 | 0 | 0 |
Super Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
UEFA Champions League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 47 | 39 | 83 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 47 | 39 | 83 | 0 | 0 | 0 |
UEFA Conference League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 140 | 114 | 81 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 51 | 42 | 82 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 191 | 156 | 82 | 0 | 0 | 0 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 188 | 156 | 83 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 259 | 202 | 78 | 0 | 0 | 0 |
| Total | - | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 447 | 358 | 82 | 0 | 0 | 0 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 19 | 83 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 48 | 87 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 78 | 67 | 86 | 0 | 0 | 0 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 37 | 88 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 37 | 88 | 0 | 0 | 0 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 41 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 124 | 980 | 820 | 84 | 0 | 0 | 0 |
| 2021-2022 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 702 | 585 | 83 | 0 | 0 | 0 |
| 2020-2021 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 275 | 216 | 79 | 0 | 0 | 0 |
| Total | 83 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 276 | 1957 | 1621 | 83 | 0 | 0 | 0 |
Serbia