Cyprus Championship
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 20 | 0 | 0 | 2 | 4 | 0 | 30 | 4 | 1 | 25 | 0 | 0 | 750 | 612 | 82 | 38 | 23 | 61 |
2023-2024 | APOLLON | 23 | 0 | 0 | 2 | 4 | 0 | 27 | 11 | 3 | 27 | 0 | 0 | 641 | 499 | 78 | 0 | 0 | 0 |
2021-2022 | APOLLON | 23 | 0 | 0 | 0 | 3 | 1 | 22 | 5 | 1 | 20 | 0 | 0 | 678 | 548 | 81 | 53 | 30 | 57 |
2020-2021 | APOLLON | 15 | 0 | 1 | 3 | 0 | 0 | 16 | 4 | 2 | 50 | 0 | 0 | 342 | 268 | 78 | 31 | 15 | 48 |
Total | - | 81 | 0 | 1 | 7 | 11 | 1 | 95 | 24 | 7 | 29 | 0 | 0 | 2411 | 1927 | 80 | 122 | 68 | 56 |
Super Cup
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 38 | 90 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 38 | 90 | 0 | 0 | 0 |
UEFA Champions League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 68 | 2 | 1 | 50 |
Total | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 68 | 2 | 1 | 50 |
UEFA Europa Conference League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 94 | 1 | 1 | 100 |
2021-2022 | APOLLON | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 83 | 56 | 67 | 7 | 4 | 57 |
Total | - | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 99 | 71 | 72 | 8 | 5 | 63 |
Play Off - 1st Group
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 10 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 363 | 303 | 83 | 13 | 7 | 54 |
2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | APOLLON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 132 | 110 | 83 | 12 | 8 | 67 |
2020-2021 | APOLLON | 7 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 2 | 67 | 0 | 0 | 155 | 122 | 79 | 20 | 8 | 40 |
Total | - | 23 | 0 | 1 | 0 | 1 | 0 | 30 | 7 | 2 | 29 | 0 | 0 | 650 | 535 | 82 | 45 | 23 | 51 |
Coca Cola Cup
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | APOLLON | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 76 | 0 | 0 | 0 |
2021-2022 | APOLLON | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 121 | 97 | 80 | 15 | 7 | 47 |
2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 142 | 113 | 80 | 15 | 7 | 47 |
UEFA Europa League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre - Season friendlies
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 24 | 0 | 0 | 2 | 6 | 1 | 35 | 4 | 1 | 25 | 0 | 0 | 827 | 678 | 82 | 41 | 25 | 61 |
2023-2024 | 25 | 0 | 0 | 2 | 5 | 0 | 30 | 11 | 3 | 27 | 0 | 0 | 662 | 515 | 78 | 0 | 0 | 0 |
2021-2022 | 28 | 0 | 0 | 1 | 4 | 1 | 30 | 7 | 1 | 14 | 0 | 0 | 882 | 701 | 79 | 75 | 41 | 55 |
2020-2021 | 15 | 0 | 1 | 3 | 0 | 0 | 16 | 4 | 2 | 50 | 0 | 0 | 342 | 268 | 78 | 31 | 15 | 48 |
Total | 92 | 0 | 1 | 8 | 15 | 2 | 111 | 26 | 7 | 27 | 0 | 0 | 2713 | 2162 | 80 | 147 | 81 | 55 |