Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 32 | 1557 | 0 | 1 | 5 | 0 | 22 | 4 | 1 | 25 | 0 | 0 | 628 | 469 | 75 | 325 | 185 | 57 |
| 2026-2027 | APOLLON | 1 | 54 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 15 | 65 | 8 | 4 | 50 |
| Total | - | 33 | 1611 | 0 | 1 | 6 | 0 | 24 | 5 | 1 | 20 | 0 | 0 | 651 | 484 | 74 | 333 | 189 | 57 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 5 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 42 | 66 | 31 | 20 | 65 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 254 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 42 | 66 | 31 | 20 | 65 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 37 | 1811 | 0 | 1 | 5 | 0 | 23 | 4 | 1 | 25 | 0 | 0 | 692 | 511 | 74 | 356 | 205 | 58 |
| 2026-2027 | 3 | 115 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 50 | 0 | 0 | 64 | 52 | 81 | 18 | 9 | 50 |
| Total | 40 | 1926 | 0 | 1 | 7 | 0 | 26 | 6 | 2 | 33 | 0 | 0 | 756 | 563 | 74 | 374 | 214 | 57 |
Cyprus