Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 14 | 0 | 0 | 1 | 7 | 0 | 19 | 5 | 0 | 0 | 0 | 2 | 651 | 610 | 94 | 50 | 28 | 56 |
| 2020-2021 | APOLLON | 16 | 0 | 2 | 2 | 3 | 0 | 25 | 10 | 3 | 30 | 1 | 0 | 744 | 594 | 80 | 38 | 23 | 61 |
| Total | - | 30 | 0 | 2 | 3 | 10 | 0 | 44 | 15 | 3 | 20 | 1 | 2 | 1395 | 1204 | 86 | 88 | 51 | 58 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 94 | 75 | 80 | 18 | 9 | 50 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 94 | 75 | 80 | 18 | 9 | 50 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 7 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | 1 | 17 | 0 | 0 | 318 | 258 | 81 | 11 | 8 | 73 |
| 2020-2021 | APOLLON | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 50 | 0 | 0 | 142 | 112 | 79 | 6 | 3 | 50 |
| Total | - | 10 | 0 | 3 | 1 | 1 | 0 | 11 | 8 | 2 | 25 | 0 | 0 | 460 | 370 | 80 | 17 | 11 | 65 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 24 | 0 | 2 | 1 | 9 | 0 | 31 | 12 | 1 | 8 | 0 | 2 | 1063 | 943 | 89 | 79 | 45 | 57 |
| 2020-2021 | 19 | 0 | 3 | 3 | 4 | 0 | 28 | 12 | 4 | 33 | 1 | 0 | 886 | 706 | 80 | 44 | 26 | 59 |
| Total | 43 | 0 | 5 | 4 | 13 | 0 | 59 | 24 | 5 | 21 | 1 | 2 | 1949 | 1649 | 85 | 123 | 71 | 58 |
Hungary