Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 30 | 1907 | 1 | 3 | 2 | 0 | 36 | 14 | 7 | 50 | 0 | 0 | 722 | 544 | 75 | 351 | 198 | 56 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 30 | 1907 | 1 | 3 | 2 | 0 | 36 | 14 | 7 | 50 | 0 | 0 | 722 | 544 | 75 | 351 | 198 | 56 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 5 | 356 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 96 | 63 | 66 | 65 | 34 | 52 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 356 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 96 | 63 | 66 | 65 | 34 | 52 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 35 | 2263 | 1 | 4 | 2 | 0 | 42 | 16 | 7 | 44 | 0 | 0 | 818 | 607 | 74 | 416 | 232 | 56 |
| 2026-2027 | 1 | 78 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 47 | 41 | 87 | 12 | 5 | 42 |
| Total | 36 | 2341 | 1 | 4 | 3 | 0 | 46 | 16 | 7 | 44 | 0 | 0 | 865 | 648 | 75 | 428 | 237 | 55 |
Portugal