Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 30 | 1907 | 1 | 3 | 2 | 0 | 36 | 14 | 7 | 50 | 0 | 0 | 722 | 544 | 75 | 351 | 198 | 56 |
| 2026-2027 | APOLLON | 6 | 482 | 1 | 2 | 2 | 0 | 12 | 3 | 2 | 67 | 0 | 0 | 202 | 149 | 74 | 85 | 35 | 41 |
| Total | - | 36 | 2389 | 2 | 5 | 4 | 0 | 48 | 17 | 9 | 53 | 0 | 0 | 924 | 693 | 75 | 436 | 233 | 53 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 5 | 356 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 96 | 63 | 66 | 65 | 34 | 52 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 356 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 96 | 63 | 66 | 65 | 34 | 52 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 35 | 2263 | 1 | 4 | 2 | 0 | 42 | 16 | 7 | 44 | 0 | 0 | 818 | 607 | 74 | 416 | 232 | 56 |
| 2026-2027 | 10 | 842 | 1 | 3 | 3 | 0 | 18 | 6 | 3 | 50 | 0 | 0 | 416 | 319 | 77 | 134 | 63 | 47 |
| Total | 45 | 3105 | 2 | 7 | 5 | 0 | 60 | 22 | 10 | 45 | 0 | 0 | 1234 | 926 | 75 | 550 | 295 | 54 |
Portugal