Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | APOLLON | 9 | 0 | 0 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 193 | 149 | 77 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 22 | 1996 | 0 | 0 | 8 | 0 | 33 | 11 | 1 | 9 | 0 | 0 | 853 | 662 | 78 | 469 | 236 | 50 |
| Total | - | 31 | 1996 | 0 | 3 | 11 | 1 | 43 | 12 | 1 | 8 | 0 | 0 | 1046 | 811 | 78 | 469 | 236 | 50 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 69 | 47 |
Play Off - 2nd Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 78 | 0 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | APOLLON | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 50 | 0 | 0 | 78 | 62 | 79 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 4 | 393 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 25 | 0 | 0 | 135 | 102 | 76 | 81 | 46 | 57 |
| Total | - | 8 | 393 | 1 | 0 | 2 | 0 | 12 | 6 | 2 | 33 | 0 | 0 | 213 | 164 | 77 | 81 | 46 | 57 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 13 | 0 | 1 | 3 | 4 | 1 | 17 | 3 | 1 | 33 | 0 | 0 | 271 | 211 | 78 | 0 | 0 | 0 |
| 2024-2025 | 26 | 2389 | 0 | 0 | 9 | 0 | 38 | 15 | 2 | 13 | 0 | 0 | 988 | 764 | 77 | 550 | 282 | 51 |
| Total | 39 | 2389 | 1 | 3 | 13 | 1 | 55 | 18 | 3 | 17 | 0 | 0 | 1259 | 975 | 77 | 550 | 282 | 51 |
Brazil