Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 18 | 0 | 1 | 2 | 3 | 0 | 17 | 11 | 4 | 36 | 1 | 0 | 669 | 572 | 86 | 59 | 38 | 64 |
| 2020-2021 | APOLLON | 7 | 0 | 0 | 3 | 1 | 0 | 6 | 9 | 3 | 33 | 1 | 0 | 376 | 311 | 83 | 13 | 9 | 69 |
| Total | - | 25 | 0 | 1 | 5 | 4 | 0 | 23 | 20 | 7 | 35 | 2 | 0 | 1045 | 883 | 84 | 72 | 47 | 65 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 39 | 74 | 18 | 10 | 56 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 39 | 74 | 18 | 10 | 56 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 8 | 564 | 0 | 0 | 1 | 0 | 8 | 4 | 3 | 75 | 0 | 0 | 308 | 240 | 78 | 28 | 18 | 64 |
| 2020-2021 | APOLLON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 100 | 87 | 87 | 7 | 5 | 71 |
| Total | - | 11 | 564 | 0 | 0 | 1 | 0 | 8 | 6 | 4 | 67 | 0 | 0 | 408 | 327 | 81 | 35 | 23 | 65 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 28 | 2200 | 1 | 3 | 5 | 0 | 28 | 18 | 8 | 44 | 1 | 0 | 1083 | 843 | 78 | 108 | 67 | 62 |
| 2020-2021 | 10 | 0 | 0 | 3 | 1 | 0 | 6 | 11 | 4 | 36 | 1 | 0 | 476 | 398 | 84 | 20 | 14 | 70 |
| Total | 38 | 2200 | 1 | 6 | 6 | 0 | 34 | 29 | 12 | 44 | 2 | 0 | 1559 | 1241 | 78 | 128 | 81 | 63 |
Spain