Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 14 | 966 | 1 | 0 | 3 | 0 | 12 | 9 | 5 | 56 | 0 | 10 | 656 | 574 | 88 | 18 | 15 | 83 |
| 2020-2021 | APOLLON | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 63 | 76 | 3 | 2 | 67 |
| Total | - | 16 | 966 | 1 | 1 | 3 | 0 | 13 | 9 | 5 | 56 | 0 | 10 | 739 | 637 | 86 | 21 | 17 | 83 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 43 | 0 | 0 | 239 | 208 | 87 | 10 | 7 | 70 |
| 2020-2021 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 39 | 81 | 1 | 1 | 100 |
| Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 43 | 0 | 0 | 287 | 247 | 86 | 11 | 8 | 73 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 27 | 21 | 78 | 1 | 1 | 100 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 27 | 21 | 78 | 1 | 1 | 100 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 20 | 1394 | 1 | 0 | 3 | 0 | 17 | 15 | 10 | 67 | 0 | 10 | 922 | 803 | 87 | 29 | 23 | 79 |
| 2020-2021 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 131 | 102 | 78 | 4 | 3 | 75 |
| Total | 23 | 1394 | 1 | 1 | 3 | 0 | 19 | 15 | 10 | 67 | 0 | 10 | 1053 | 905 | 86 | 33 | 26 | 78 |
Spain