Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | APOLLON | 32 | 2376 | 3 | 3 | 4 | 0 | 22 | 59 | 20 | 34 | 2 | 0 | 1424 | 1272 | 89 | 337 | 165 | 49 |
| 2025-2026 | APOLLON | 26 | 2173 | 5 | 5 | 4 | 1 | 35 | 49 | 16 | 33 | 4 | 0 | 1218 | 1060 | 87 | 322 | 140 | 43 |
| Total | - | 58 | 4549 | 8 | 8 | 8 | 1 | 57 | 108 | 36 | 33 | 6 | 0 | 2642 | 2332 | 88 | 659 | 305 | 46 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | APOLLON | 9 | 688 | 0 | 0 | 1 | 0 | 6 | 13 | 5 | 38 | 1 | 0 | 445 | 391 | 88 | 90 | 50 | 56 |
| Total | - | 9 | 688 | 0 | 0 | 1 | 0 | 6 | 13 | 5 | 36 | 1 | 0 | 445 | 391 | 88 | 90 | 50 | 53 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | APOLLON | 4 | 348 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 33 | 1 | 0 | 214 | 189 | 88 | 42 | 21 | 50 |
| 2025-2026 | APOLLON | 2 | 196 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 20 | 0 | 0 | 92 | 72 | 78 | 18 | 8 | 44 |
| Total | - | 6 | 544 | 2 | 0 | 2 | 0 | 8 | 14 | 4 | 29 | 1 | 0 | 306 | 261 | 85 | 60 | 29 | 48 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 36 | 2724 | 5 | 3 | 6 | 0 | 28 | 68 | 23 | 34 | 3 | 0 | 1638 | 1461 | 89 | 379 | 186 | 49 |
| 2025-2026 | 28 | 2369 | 5 | 5 | 4 | 1 | 37 | 54 | 17 | 31 | 4 | 0 | 1310 | 1132 | 86 | 340 | 148 | 44 |
| Total | 64 | 5093 | 10 | 8 | 10 | 1 | 65 | 122 | 40 | 33 | 7 | 0 | 2948 | 2593 | 88 | 719 | 334 | 46 |
France