Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 31 | 2008 | 6 | 5 | 4 | 0 | 24 | 47 | 9 | 19 | 1 | 0 | 516 | 390 | 76 | 393 | 180 | 46 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 31 | 2008 | 6 | 5 | 4 | 0 | 24 | 47 | 9 | 19 | 1 | 0 | 516 | 390 | 76 | 393 | 180 | 46 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 5 | 410 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 17 | 1 | 0 | 105 | 55 | 52 | 44 | 19 | 43 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 410 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 17 | 1 | 0 | 105 | 55 | 52 | 44 | 19 | 43 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 2418 | 6 | 8 | 4 | 0 | 27 | 53 | 10 | 19 | 2 | 0 | 621 | 445 | 72 | 437 | 199 | 46 |
| 2026-2027 | 1 | 36 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 33 | 0 | 0 | 13 | 12 | 92 | 7 | 5 | 71 |
| Total | 37 | 2454 | 7 | 8 | 4 | 0 | 28 | 56 | 11 | 20 | 2 | 0 | 634 | 457 | 72 | 444 | 204 | 46 |
Cape Verde