Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 31 | 2008 | 6 | 5 | 4 | 0 | 24 | 47 | 9 | 19 | 1 | 0 | 516 | 390 | 76 | 393 | 180 | 46 |
| 2026-2027 | APOLLON | 6 | 480 | 4 | 4 | 1 | 0 | 3 | 11 | 8 | 73 | 0 | 0 | 130 | 108 | 83 | 66 | 39 | 59 |
| Total | - | 37 | 2488 | 10 | 9 | 5 | 0 | 27 | 58 | 17 | 29 | 1 | 0 | 646 | 498 | 77 | 459 | 219 | 48 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 5 | 410 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 17 | 1 | 0 | 105 | 55 | 52 | 44 | 19 | 43 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 410 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 17 | 1 | 0 | 105 | 55 | 52 | 44 | 19 | 43 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 2418 | 6 | 8 | 4 | 0 | 27 | 53 | 10 | 19 | 2 | 0 | 621 | 445 | 72 | 437 | 199 | 46 |
| 2026-2027 | 8 | 537 | 5 | 4 | 1 | 0 | 5 | 14 | 9 | 64 | 0 | 0 | 147 | 122 | 83 | 74 | 44 | 59 |
| Total | 44 | 2955 | 11 | 12 | 5 | 0 | 32 | 67 | 19 | 28 | 2 | 0 | 768 | 567 | 74 | 511 | 243 | 48 |
Cape Verde