Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 31 | 2008 | 6 | 5 | 4 | 0 | 24 | 47 | 9 | 19 | 1 | 0 | 516 | 390 | 76 | 393 | 180 | 46 |
| 2026-2027 | APOLLON | 3 | 265 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 60 | 0 | 0 | 66 | 57 | 86 | 38 | 25 | 66 |
| Total | - | 34 | 2273 | 8 | 6 | 5 | 0 | 26 | 52 | 12 | 23 | 1 | 0 | 582 | 447 | 77 | 431 | 205 | 48 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 5 | 410 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 17 | 1 | 0 | 105 | 55 | 52 | 44 | 19 | 43 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 410 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 17 | 1 | 0 | 105 | 55 | 52 | 44 | 19 | 43 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 2418 | 6 | 8 | 4 | 0 | 27 | 53 | 10 | 19 | 2 | 0 | 621 | 445 | 72 | 437 | 199 | 46 |
| 2026-2027 | 5 | 322 | 3 | 1 | 1 | 0 | 4 | 8 | 4 | 50 | 0 | 0 | 83 | 71 | 86 | 46 | 30 | 65 |
| Total | 41 | 2740 | 9 | 9 | 5 | 0 | 31 | 61 | 14 | 23 | 2 | 0 | 704 | 516 | 73 | 483 | 229 | 47 |
Cape Verde