Cyprus Championship
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | APOLLON | 16 | 0 | 3 | 1 | 3 | 1 | 24 | 41 | 14 | 34 | 0 | 5 | 303 | 268 | 88 | 30 | 14 | 47 |
2020-2021 | APOLLON | 27 | 0 | 3 | 5 | 5 | 0 | 16 | 48 | 17 | 35 | 1 | 0 | 582 | 392 | 67 | 50 | 27 | 54 |
Total | - | 43 | 0 | 6 | 6 | 8 | 1 | 40 | 89 | 31 | 35 | 1 | 5 | 885 | 660 | 75 | 80 | 41 | 51 |
Play Off - 1st Group
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 40 | 65 | 38 |
Coca Cola Cup
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | APOLLON | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 50 | 0 | 0 | 61 | 46 | 75 | 10 | 4 | 40 |
2020-2021 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 16 | 12 | 75 | 1 | 1 | 100 |
Total | - | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 67 | 0 | 0 | 77 | 58 | 75 | 11 | 5 | 45 |
UEFA Europa League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | APOLLON | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 12 | 5 | 42 | 0 | 0 | 162 | 101 | 62 | 8 | 4 | 50 |
2020-2021 | APOLLON | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 33 | 0 | 0 | 94 | 67 | 71 | 6 | 3 | 50 |
Total | - | 10 | 0 | 2 | 2 | 1 | 0 | 3 | 21 | 8 | 38 | 0 | 0 | 256 | 168 | 66 | 14 | 7 | 50 |
Career Total
Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 26 | 0 | 4 | 3 | 5 | 1 | 29 | 55 | 20 | 36 | 0 | 5 | 526 | 415 | 79 | 48 | 22 | 46 |
2020-2021 | 31 | 0 | 4 | 5 | 5 | 0 | 16 | 58 | 21 | 36 | 1 | 0 | 692 | 471 | 68 | 57 | 31 | 54 |
Total | 57 | 0 | 8 | 8 | 10 | 1 | 45 | 113 | 41 | 36 | 1 | 5 | 1218 | 886 | 73 | 105 | 53 | 50 |