Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 10 | 0 | 0 | 140 | 120 | 86 | 19 | 8 | 42 |
| Total | - | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 10 | 0 | 0 | 144 | 124 | 86 | 19 | 8 | 42 |
UEFA Conference League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 15 | 14 | 93 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 15 | 14 | 93 | 0 | 0 | 0 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 30 | 88 | 6 | 2 | 33 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 30 | 88 | 6 | 2 | 33 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 21 | 17 | 81 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 21 | 17 | 81 | 0 | 0 | 0 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 67 | 0 | 0 | 40 | 35 | 88 | 0 | 0 | 0 |
| 2020-2021 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 10 | 0 | 0 | 140 | 120 | 86 | 19 | 8 | 42 |
| Total | 11 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 3 | 23 | 0 | 0 | 180 | 155 | 86 | 19 | 8 | 42 |
Georgia