Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | SALAMINA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | APOLLON | 27 | 0 | 3 | 1 | 5 | 0 | 26 | 38 | 15 | 39 | 1 | 0 | 686 | 541 | 79 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 26 | 2204 | 2 | 1 | 4 | 1 | 29 | 23 | 7 | 30 | 0 | 0 | 718 | 553 | 77 | 513 | 264 | 51 |
| 2025-2026 | APOLLON | 19 | 1323 | 1 | 2 | 4 | 0 | 20 | 14 | 3 | 21 | 0 | 0 | 551 | 434 | 79 | 301 | 163 | 54 |
| 2021-2022 | APOLLON | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 67 | 88 | 5 | 4 | 80 |
| 2020-2021 | APOLLON | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 145 | 112 | 77 | 12 | 7 | 58 |
| Total | - | 94 | 3527 | 6 | 4 | 14 | 2 | 87 | 79 | 25 | 32 | 1 | 0 | 2176 | 1707 | 78 | 831 | 438 | 53 |
Super Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
UEFA Champions League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
UEFA Europa Conference League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 71 | 2 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 71 | 2 | 0 | 0 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 8 | 674 | 0 | 0 | 1 | 0 | 10 | 6 | 1 | 17 | 0 | 0 | 180 | 136 | 76 | 138 | 54 | 39 |
| 2025-2026 | APOLLON | 4 | 344 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 169 | 137 | 81 | 70 | 44 | 63 |
| 2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 34 | 76 | 7 | 5 | 71 |
| Total | - | 16 | 1018 | 0 | 1 | 1 | 0 | 15 | 10 | 1 | 10 | 0 | 0 | 394 | 307 | 78 | 215 | 103 | 48 |
Play Off - 2nd Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | APOLLON | 10 | 0 | 0 | 1 | 2 | 0 | 7 | 13 | 5 | 38 | 0 | 0 | 284 | 239 | 84 | 0 | 0 | 0 |
| Total | - | 10 | 0 | 0 | 1 | 2 | 0 | 7 | 13 | 5 | 38 | 0 | 0 | 284 | 239 | 84 | 0 | 0 | 0 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | APOLLON | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 33 | 0 | 0 | 114 | 93 | 82 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 4 | 299 | 0 | 0 | 2 | 1 | 6 | 6 | 4 | 67 | 0 | 0 | 105 | 82 | 78 | 65 | 35 | 54 |
| 2025-2026 | APOLLON | 2 | 230 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 104 | 76 | 73 | 49 | 28 | 57 |
| 2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 36 | 75 | 2 | 2 | 100 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 529 | 1 | 0 | 2 | 1 | 17 | 13 | 6 | 46 | 0 | 0 | 371 | 287 | 77 | 116 | 65 | 56 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 32 | 0 | 4 | 1 | 5 | 0 | 32 | 44 | 17 | 39 | 1 | 0 | 800 | 634 | 79 | 0 | 0 | 0 |
| 2024-2025 | 30 | 2503 | 2 | 1 | 6 | 2 | 35 | 29 | 11 | 38 | 0 | 0 | 823 | 635 | 77 | 578 | 299 | 52 |
| 2025-2026 | 21 | 1553 | 1 | 2 | 4 | 0 | 24 | 15 | 3 | 20 | 0 | 0 | 655 | 510 | 78 | 350 | 191 | 55 |
| 2021-2022 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 138 | 113 | 82 | 9 | 6 | 67 |
| 2020-2021 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 145 | 112 | 77 | 12 | 7 | 58 |
| Total | 95 | 4056 | 7 | 4 | 16 | 3 | 104 | 92 | 31 | 34 | 1 | 0 | 2561 | 2004 | 78 | 949 | 503 | 53 |
Cyprus