CYTA Championship
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | APOLLON | 11 | 296 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 55 | 0 | 0 | 98 | 72 | 72 | 35 | 19 | 54 |
2016-2017 | APOLLON | 7 | 244 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 50 | 0 | 0 | 60 | 48 | 80 | 15 | 10 | 66 |
2017-2018 | APOLLON | 6 | 189 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 43 | 0 | 0 | 59 | 48 | 80 | 6 | 4 | 66 |
2018-2019 | ENP | 28 | 2065 | 9 | 0 | 3 | 0 | 43 | 59 | 25 | 42 | 0 | 0 | 504 | 364 | 72 | 122 | 52 | 43 |
2019-2020 | APOLLON | 19 | 812 | 2 | 0 | 2 | 0 | 20 | 25 | 8 | 32 | 0 | 0 | 247 | 195 | 79 | 48 | 25 | 52 |
2020-2021 | APOLLON | 31 | 2654 | 12 | 2 | 1 | 0 | 39 | 75 | 29 | 39 | 5 | 0 | 778 | 613 | 79 | 133 | 70 | 53 |
Total | - | 102 | 6260 | 25 | 2 | 7 | 0 | 119 | 179 | 72 | 40 | 5 | 0 | 1746 | 1340 | 75 | 359 | 180 | 49 |
Play Off - 1st Group
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 21 | 79 | 48 |
Coca Cola Cup
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | APOLLON | 4 | 168 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 33 | 0 | 0 | 51 | 38 | 74 | 6 | 3 | 50 |
2017-2018 | APOLLON | 2 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 22 | 14 | 63 | 4 | 1 | 25 |
2018-2019 | ENP | 6 | 496 | 3 | 0 | 1 | 0 | 7 | 6 | 5 | 83 | 1 | 0 | 100 | 76 | 76 | 23 | 8 | 35 |
2019-2020 | APOLLON | 5 | 250 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 89 | 77 | 87 | 10 | 6 | 60 |
2020-2021 | APOLLON | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 17 | 81 | 3 | 2 | 67 |
Total | - | 18 | 1059 | 4 | 2 | 1 | 0 | 10 | 14 | 9 | 49 | 2 | 0 | 283 | 222 | 78 | 46 | 20 | 42 |
UEFA Europa League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | APOLLON | 1 | 63 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 18 | 72 | 1 | 1 | 100 |
2017-2018 | APOLLON | 4 | 37 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 33 | 0 | 0 | 15 | 10 | 66 | 1 | 1 | 100 |
2018-2019 | APOLLON | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 60 | 3 | 1 | 33 |
2019-2020 | APOLLON | 8 | 348 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 20 | 0 | 0 | 163 | 144 | 88 | 13 | 5 | 38 |
2020-2021 | APOLLON | 3 | 186 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 50 | 0 | 0 | 113 | 98 | 87 | 17 | 10 | 59 |
Total | - | 18 | 664 | 2 | 1 | 1 | 0 | 15 | 12 | 3 | 20 | 0 | 0 | 331 | 279 | 83 | 35 | 18 | 41 |
Career Total
Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Tackles | TACKLES SUCCESSFUL | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | 11 | 296 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 55 | 0 | 0 | 98 | 72 | 72 | 35 | 19 | 54 |
2016-2017 | 12 | 475 | 0 | 0 | 0 | 0 | 9 | 8 | 3 | 37 | 0 | 0 | 136 | 104 | 76 | 22 | 14 | 63 |
2017-2018 | 12 | 322 | 1 | 0 | 0 | 0 | 8 | 11 | 5 | 45 | 0 | 0 | 96 | 72 | 75 | 10 | 5 | 50 |
2018-2019 | 36 | 2591 | 12 | 0 | 0 | 0 | 51 | 66 | 30 | 45 | 1 | 0 | 619 | 479 | 77 | 148 | 61 | 41 |
2019-2020 | 32 | 1410 | 4 | 2 | 3 | 0 | 25 | 33 | 11 | 33 | 0 | 2 | 499 | 416 | 83 | 71 | 36 | 51 |
2020-2021 | 35 | 2889 | 12 | 3 | 1 | 0 | 44 | 78 | 30 | 38 | 6 | 0 | 912 | 728 | 80 | 153 | 82 | 54 |
Total | 138 | 7983 | 29 | 5 | 4 | 0 | 144 | 205 | 84 | 41 | 7 | 2 | 2360 | 1871 | 79 | 439 | 217 | 48 |