Cyprus Championship
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 35 | 0 | 18 | 1 | 2 | 0 | 34 | 99 | 40 | 40 | 4 | 1 | 623 | 484 | 78 | 66 | 29 | 44 |
2021-2022 | APOLLON | 25 | 0 | 11 | 5 | 3 | 0 | 28 | 48 | 20 | 42 | 2 | 0 | 434 | 332 | 76 | 68 | 29 | 43 |
2014-2015 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | APOLLON | 11 | 296 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 55 | 0 | 0 | 98 | 72 | 72 | 35 | 19 | 54 |
2016-2017 | APOLLON | 7 | 244 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 50 | 0 | 0 | 60 | 48 | 80 | 15 | 10 | 66 |
2017-2018 | APOLLON | 6 | 189 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 43 | 0 | 0 | 59 | 48 | 80 | 6 | 4 | 66 |
2018-2019 | ENP | 28 | 2065 | 9 | 0 | 3 | 0 | 43 | 59 | 25 | 42 | 0 | 0 | 504 | 364 | 72 | 122 | 52 | 43 |
2019-2020 | APOLLON | 19 | 812 | 2 | 0 | 2 | 0 | 20 | 25 | 8 | 32 | 0 | 0 | 247 | 195 | 79 | 48 | 25 | 52 |
2020-2021 | APOLLON | 34 | 0 | 13 | 2 | 2 | 0 | 40 | 78 | 30 | 38 | 5 | 0 | 841 | 661 | 79 | 142 | 74 | 52 |
Total | - | 165 | 3606 | 55 | 8 | 13 | 0 | 182 | 329 | 133 | 40 | 11 | 1 | 2866 | 2204 | 75 | 502 | 242 | 49 |
Super Cup
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 14 | 11 | 79 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 14 | 11 | 79 | 0 | 0 | 0 |
UEFA Champions League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 52 | 40 | 77 | 4 | 1 | 25 |
Total | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 52 | 40 | 77 | 4 | 1 | 25 |
UEFA Europa Conference League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 5 | 71 | 0 | 2 | 91 | 69 | 76 | 10 | 1 | 10 |
2021-2022 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 57 | 0 | 0 | 26 | 22 | 85 | 8 | 4 | 50 |
Total | - | 8 | 0 | 1 | 1 | 1 | 0 | 2 | 14 | 9 | 64 | 0 | 2 | 117 | 91 | 78 | 18 | 5 | 28 |
Play Off - 1st Group
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 10 | 0 | 6 | 0 | 1 | 0 | 5 | 23 | 7 | 30 | 0 | 0 | 154 | 117 | 76 | 7 | 6 | 86 |
2021-2022 | APOLLON | 9 | 0 | 3 | 1 | 1 | 0 | 8 | 11 | 3 | 27 | 1 | 0 | 158 | 115 | 73 | 17 | 7 | 41 |
2019-2020 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 100 | 5 | 3 | 60 |
2020-2021 | APOLLON | 8 | 0 | 1 | 1 | 0 | 0 | 11 | 16 | 4 | 25 | 2 | 0 | 159 | 126 | 79 | 31 | 14 | 45 |
Total | - | 28 | 0 | 10 | 2 | 2 | 0 | 24 | 50 | 14 | 28 | 3 | 2 | 475 | 362 | 76 | 60 | 30 | 50 |
Coca Cola Cup
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 83 | 0 | 0 | 0 |
2021-2022 | APOLLON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 20 | 80 | 2 | 2 | 100 |
2014-2015 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | APOLLON | 4 | 168 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 33 | 0 | 0 | 51 | 38 | 74 | 6 | 3 | 50 |
2017-2018 | APOLLON | 2 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 22 | 14 | 63 | 4 | 1 | 25 |
2018-2019 | ENP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | APOLLON | 5 | 250 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 89 | 77 | 87 | 10 | 6 | 60 |
2020-2021 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 17 | 81 | 3 | 2 | 67 |
Total | - | 16 | 514 | 1 | 2 | 0 | 0 | 3 | 11 | 4 | 49 | 1 | 0 | 220 | 176 | 78 | 25 | 14 | 42 |
UEFA Europa League
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | APOLLON | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 75 | 0 | 0 | 65 | 51 | 78 | 8 | 3 | 38 |
2021-2022 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | APOLLON | 1 | 63 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 18 | 72 | 1 | 1 | 100 |
2017-2018 | APOLLON | 4 | 37 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 33 | 0 | 0 | 15 | 10 | 66 | 1 | 1 | 100 |
2018-2019 | APOLLON | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 60 | 3 | 1 | 33 |
2019-2020 | APOLLON | 8 | 348 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 20 | 0 | 0 | 163 | 144 | 88 | 13 | 5 | 38 |
2020-2021 | APOLLON | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 50 | 0 | 0 | 113 | 98 | 87 | 17 | 10 | 59 |
Total | - | 20 | 478 | 3 | 1 | 1 | 0 | 16 | 16 | 6 | 20 | 0 | 0 | 396 | 330 | 83 | 43 | 21 | 41 |
Pre - Season friendlies
Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Career Total
Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 47 | 0 | 20 | 3 | 4 | 0 | 37 | 114 | 49 | 43 | 4 | 3 | 857 | 665 | 78 | 88 | 34 | 39 |
2021-2022 | 30 | 0 | 11 | 5 | 3 | 0 | 29 | 58 | 24 | 41 | 2 | 0 | 485 | 374 | 77 | 78 | 35 | 45 |
2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | 11 | 296 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 55 | 0 | 0 | 98 | 72 | 72 | 35 | 19 | 54 |
2016-2017 | 12 | 475 | 2 | 0 | 0 | 0 | 9 | 8 | 3 | 37 | 0 | 0 | 136 | 104 | 76 | 22 | 14 | 63 |
2017-2018 | 12 | 322 | 1 | 0 | 0 | 0 | 8 | 11 | 5 | 45 | 0 | 0 | 96 | 72 | 75 | 10 | 5 | 50 |
2019-2020 | 32 | 1410 | 4 | 2 | 3 | 0 | 25 | 33 | 11 | 33 | 0 | 2 | 499 | 416 | 83 | 71 | 36 | 51 |
2020-2021 | 38 | 0 | 13 | 3 | 2 | 0 | 45 | 81 | 31 | 38 | 6 | 0 | 975 | 776 | 80 | 162 | 86 | 53 |
Total | 182 | 2503 | 51 | 13 | 12 | 0 | 160 | 314 | 128 | 40 | 12 | 5 | 3146 | 2479 | 82 | 466 | 229 | 48 |