Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 26 | 0 | 1 | 6 | 5 | 0 | 26 | 14 | 5 | 36 | 0 | 2 | 1317 | 1203 | 91 | 42 | 18 | 43 |
| 2023-2024 | APOLLON | 30 | 0 | 1 | 0 | 8 | 0 | 19 | 16 | 3 | 19 | 0 | 0 | 1339 | 1188 | 89 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 17 | 879 | 0 | 0 | 2 | 0 | 9 | 3 | 1 | 33 | 0 | 0 | 534 | 480 | 90 | 116 | 59 | 51 |
| 2021-2022 | APOLLON | 30 | 0 | 0 | 3 | 3 | 0 | 27 | 13 | 3 | 23 | 1 | 0 | 1818 | 1607 | 88 | 112 | 67 | 60 |
| Total | - | 103 | 879 | 2 | 9 | 18 | 0 | 81 | 46 | 12 | 26 | 1 | 2 | 5008 | 4478 | 89 | 270 | 144 | 53 |
Super Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 44 | 92 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 44 | 92 | 0 | 0 | 0 |
UEFA Champions League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 89 | 78 | 88 | 3 | 3 | 100 |
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 89 | 78 | 88 | 3 | 3 | 100 |
UEFA Conference League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 100 | 0 | 4 | 231 | 212 | 92 | 5 | 3 | 60 |
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 40 | 35 | 88 | 5 | 3 | 60 |
| Total | - | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 100 | 0 | 4 | 271 | 247 | 91 | 10 | 6 | 60 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 10 | 0 | 0 | 2 | 2 | 0 | 13 | 6 | 2 | 33 | 0 | 0 | 438 | 397 | 91 | 16 | 5 | 31 |
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 9 | 0 | 0 | 1 | 1 | 0 | 7 | 5 | 2 | 40 | 0 | 0 | 484 | 422 | 87 | 24 | 16 | 67 |
| Total | - | 19 | 0 | 0 | 3 | 3 | 0 | 20 | 11 | 4 | 36 | 0 | 0 | 922 | 819 | 89 | 40 | 21 | 53 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | APOLLON | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 166 | 146 | 88 | 0 | 0 | 0 |
| 2024-2025 | APOLLON | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 37 | 93 | 4 | 2 | 50 |
| 2021-2022 | APOLLON | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 118 | 102 | 86 | 5 | 2 | 40 |
| Total | - | 8 | 56 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 324 | 285 | 88 | 9 | 4 | 44 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 33 | 0 | 0 | 104 | 96 | 92 | 3 | 2 | 67 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 33 | 0 | 0 | 104 | 96 | 92 | 3 | 2 | 67 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 37 | 0 | 2 | 7 | 7 | 0 | 29 | 20 | 8 | 40 | 0 | 6 | 1789 | 1633 | 91 | 53 | 26 | 49 |
| 2023-2024 | 34 | 0 | 1 | 0 | 10 | 0 | 22 | 16 | 3 | 19 | 0 | 0 | 1505 | 1334 | 89 | 0 | 0 | 0 |
| 2024-2025 | 18 | 935 | 0 | 0 | 2 | 0 | 9 | 4 | 1 | 25 | 0 | 0 | 574 | 517 | 90 | 120 | 61 | 51 |
| 2021-2022 | 35 | 0 | 1 | 3 | 3 | 0 | 29 | 15 | 4 | 27 | 1 | 0 | 1976 | 1744 | 88 | 122 | 72 | 59 |
| Total | 124 | 935 | 4 | 10 | 22 | 0 | 89 | 55 | 16 | 29 | 1 | 6 | 5844 | 5228 | 89 | 295 | 159 | 54 |
Argentina