Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 31 | 2377 | 2 | 2 | 8 | 0 | 36 | 27 | 6 | 22 | 1 | 0 | 1177 | 989 | 84 | 290 | 156 | 54 |
| 2026-2027 | APOLLON | 3 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 91 | 84 | 14 | 11 | 79 |
| Total | - | 34 | 2541 | 2 | 2 | 8 | 0 | 36 | 27 | 6 | 22 | 1 | 0 | 1285 | 1080 | 84 | 304 | 167 | 55 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 5 | 390 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 202 | 184 | 91 | 41 | 23 | 56 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 390 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 202 | 184 | 91 | 41 | 23 | 56 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 2767 | 2 | 3 | 9 | 0 | 43 | 29 | 6 | 21 | 2 | 0 | 1379 | 1173 | 85 | 331 | 179 | 54 |
| 2026-2027 | 7 | 555 | 1 | 1 | 1 | 0 | 4 | 6 | 2 | 33 | 1 | 0 | 373 | 327 | 88 | 46 | 26 | 57 |
| Total | 43 | 3322 | 3 | 4 | 10 | 0 | 47 | 35 | 8 | 23 | 3 | 0 | 1752 | 1500 | 86 | 377 | 205 | 54 |
Austria