Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 20 | 1800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 475 | 417 | 88 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 133 | 121 | 91 | 0 | 0 | 0 |
| Total | - | 26 | 1800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 608 | 538 | 88 | 0 | 0 | 0 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 57 | 47 | 82 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 57 | 47 | 82 | 0 | 0 | 0 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | APOLLON | 8 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 229 | 207 | 90 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 15 | 94 | 0 | 0 | 0 |
| Total | - | 9 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 245 | 222 | 91 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 30 | 2730 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 761 | 671 | 88 | 0 | 0 | 0 |
| 2020-2021 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 149 | 136 | 91 | 0 | 0 | 0 |
| Total | 33 | 300 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 910 | 807 | 88 | 0 | 0 | 0 |
Switzerland