Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 30 | 2126 | 0 | 0 | 9 | 1 | 30 | 17 | 0 | 0 | 2 | 0 | 1109 | 955 | 86 | 254 | 125 | 49 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 30 | 2126 | 0 | 0 | 9 | 1 | 30 | 17 | 0 | 11 | 2 | 0 | 1109 | 955 | 86 | 254 | 125 | 49 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 6 | 443 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 33 | 0 | 0 | 242 | 210 | 87 | 55 | 30 | 55 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 443 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 33 | 0 | 0 | 242 | 210 | 87 | 55 | 30 | 55 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 2569 | 1 | 1 | 9 | 1 | 35 | 20 | 1 | 5 | 2 | 0 | 1351 | 1165 | 86 | 309 | 155 | 50 |
| 2026-2027 | 2 | 165 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 140 | 133 | 95 | 20 | 10 | 50 |
| Total | 38 | 2734 | 1 | 1 | 10 | 1 | 36 | 21 | 1 | 13 | 2 | 0 | 1491 | 1298 | 87 | 329 | 165 | 50 |
England