Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 30 | 2126 | 0 | 0 | 9 | 1 | 30 | 17 | 0 | 0 | 2 | 0 | 1109 | 955 | 86 | 254 | 125 | 49 |
| 2026-2027 | APOLLON | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 88 | 6 | 4 | 67 |
| Total | - | 31 | 2159 | 0 | 0 | 9 | 1 | 30 | 17 | 0 | 11 | 2 | 0 | 1126 | 970 | 86 | 260 | 129 | 50 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 6 | 443 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 33 | 0 | 0 | 242 | 210 | 87 | 55 | 30 | 55 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 443 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 33 | 0 | 0 | 242 | 210 | 87 | 55 | 30 | 55 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 36 | 2569 | 1 | 1 | 9 | 1 | 35 | 20 | 1 | 5 | 2 | 0 | 1351 | 1165 | 86 | 309 | 155 | 50 |
| 2026-2027 | 5 | 426 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 271 | 243 | 90 | 51 | 26 | 51 |
| Total | 41 | 2995 | 1 | 2 | 10 | 1 | 39 | 22 | 1 | 13 | 2 | 0 | 1622 | 1408 | 87 | 360 | 181 | 50 |
England