Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | OLYMPIAKOS | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | APOLLON | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 100 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 14 | 0 | 1 | 1 | 2 | 0 | 10 | 9 | 2 | 22 | 1 | 0 | 250 | 212 | 85 | 27 | 13 | 48 |
| 2015-2016 | APOLLON | 1 | 90 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 25 | 0 | 5 | 3 | 0 |
| 2016-2017 | APOLLON | 2 | 97 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 47 | 41 | 0 | 4 | 2 | 0 |
| 2018-2019 | APOLLON | 8 | 292 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 176 | 152 | 0 | 14 | 5 | 0 |
| 2019-2020 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 12 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | 1 | 33 | 0 | 0 | 202 | 164 | 81 | 19 | 5 | 26 |
| Total | - | 62 | 479 | 5 | 5 | 4 | 0 | 31 | 25 | 8 | 23 | 1 | 0 | 722 | 611 | 84 | 69 | 28 | 39 |
Super Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25 | 0 | 0 | 36 | 32 | 89 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25 | 0 | 0 | 36 | 32 | 89 | 0 | 0 | 0 |
UEFA Champions League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
UEFA Conference League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 63 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 63 | 0 | 0 | 0 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 80 | 70 | 88 | 10 | 5 | 50 |
| 2015-2016 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | 41 | 76 | 11 | 1 | 9 |
| Total | - | 8 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 134 | 111 | 83 | 21 | 6 | 29 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | OLYMPIAKOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 78 | 1 | 0 | 0 |
| 2015-2016 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | APOLLON | 3 | 143 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 111 | 89 | 0 | 6 | 4 | 0 |
| 2019-2020 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 1 | 0 | 0 |
| Total | - | 9 | 143 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 123 | 99 | 83 | 8 | 4 | 0 |
UEFA Europa League
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 92 | 1 | 1 | 100 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 92 | 1 | 1 | 100 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25 | 0 | 0 | 36 | 32 | 89 | 0 | 0 | 0 |
| 2023-2024 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 100 | 0 | 0 | 0 |
| 2021-2022 | 16 | 0 | 1 | 1 | 2 | 0 | 10 | 9 | 2 | 22 | 1 | 0 | 267 | 224 | 84 | 28 | 13 | 46 |
| 2015-2016 | 1 | 90 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 25 | 0 | 5 | 3 | 0 |
| 2016-2017 | 2 | 97 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 47 | 41 | 0 | 4 | 2 | 0 |
| 2018-2019 | 11 | 435 | 3 | 0 | 0 | 0 | 14 | 15 | 6 | 0 | 0 | 0 | 287 | 248 | 0 | 20 | 9 | 0 |
| 2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | 14 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | 1 | 33 | 0 | 0 | 218 | 179 | 82 | 21 | 6 | 29 |
| Total | 46 | 622 | 4 | 4 | 4 | 0 | 37 | 35 | 12 | 24 | 1 | 0 | 902 | 766 | 84 | 78 | 33 | 39 |
Cyprus