Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | APOLLON | 16 | 1462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 446 | 390 | 87 | 0 | 0 | 0 |
| 2025-2026 | APOLLON | 28 | 2663 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 730 | 653 | 89 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 44 | 4125 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1176 | 1043 | 89 | 0 | 0 | 0 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | APOLLON | 4 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 104 | 85 | 82 | 0 | 0 | 0 |
| 2025-2026 | APOLLON | 10 | 984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 262 | 247 | 94 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 1383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 366 | 332 | 91 | 0 | 0 | 0 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | APOLLON | 1 | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 27 | 87 | 0 | 0 | 0 |
| 2025-2026 | APOLLON | 6 | 624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 186 | 164 | 88 | 0 | 0 | 0 |
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 722 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 217 | 191 | 88 | 0 | 0 | 0 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 17 | 1560 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 477 | 417 | 87 | 0 | 0 | 0 |
| 2025-2026 | 34 | 3287 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 916 | 817 | 89 | 0 | 0 | 0 |
| 2026-2027 | 2 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 44 | 88 | 0 | 0 | 0 |
| Total | 53 | 5043 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 1443 | 1278 | 89 | 0 | 0 | 0 |
Germany