Cyprus League by Stoiximan
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | APOLLON | 28 | 2427 | 1 | 1 | 6 | 0 | 20 | 7 | 2 | 29 | 0 | 0 | 1253 | 1125 | 90 | 293 | 171 | 58 |
| 2025-2026 | APOLLON | 19 | 1585 | 0 | 0 | 5 | 0 | 24 | 3 | 1 | 33 | 0 | 0 | 735 | 646 | 88 | 201 | 121 | 60 |
| Total | - | 47 | 4012 | 1 | 1 | 11 | 0 | 44 | 10 | 3 | 30 | 0 | 0 | 1988 | 1771 | 89 | 494 | 292 | 59 |
Play Off - 1st Group
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APOLLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 49 |
Coca Cola Cup
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | APOLLON | 5 | 524 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 50 | 0 | 0 | 246 | 226 | 92 | 59 | 35 | 59 |
| 2025-2026 | APOLLON | 2 | 212 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 95 | 88 | 26 | 13 | 50 |
| Total | - | 7 | 736 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 50 | 0 | 0 | 354 | 321 | 91 | 85 | 48 | 56 |
Pre - Season friendlies
| Season | Club | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Apps | MIN | FOULS | SHOTS | SHOTS ON TARGET | SH% | SAVES | PASSES | PASSES SUCCESSFUL | P% | Duels | DUELS WON | T% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 33 | 2951 | 1 | 1 | 7 | 0 | 28 | 9 | 3 | 33 | 0 | 0 | 1499 | 1351 | 90 | 352 | 206 | 59 |
| 2025-2026 | 21 | 1797 | 0 | 0 | 5 | 0 | 27 | 3 | 1 | 33 | 0 | 0 | 843 | 741 | 88 | 227 | 134 | 59 |
| Total | 54 | 4748 | 1 | 1 | 12 | 0 | 55 | 12 | 4 | 33 | 0 | 0 | 2342 | 2092 | 89 | 579 | 340 | 59 |
Greece