Cyprus League by Stoiximan
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OMONOIA | 16 | 11 | 3 | 2 | 38 | 10 | 28 | 36 |
| 2 | PAFOS | 15 | 11 | 1 | 3 | 31 | 12 | 19 | 34 |
| 3 | AEK FC | 16 | 10 | 4 | 2 | 31 | 14 | 17 | 34 |
| 4 | ARIS | 16 | 9 | 4 | 3 | 31 | 12 | 19 | 31 |
| 5 | APOEL | 15 | 8 | 5 | 2 | 30 | 11 | 19 | 29 |
| 6 | APOLLON | 16 | 8 | 3 | 5 | 19 | 17 | 2 | 27 |
| 7 | AEL | 16 | 7 | 3 | 6 | 20 | 22 | -2 | 24 |
| 8 | AKRITAS | 16 | 5 | 4 | 7 | 15 | 26 | -11 | 19 |
| 9 | OLYMPIAKOS | 16 | 3 | 8 | 5 | 13 | 21 | -8 | 17 |
| 10 | OMONOIA ARADIPPOU | 16 | 5 | 2 | 9 | 11 | 22 | -11 | 17 |
| 11 | ETHNIKOS | 16 | 4 | 2 | 10 | 17 | 30 | -13 | 14 |
| 12 | ANORTHOSIS | 16 | 2 | 8 | 6 | 12 | 26 | -14 | 14 |
| 13 | FREEDOM24 KRASAVA ENY | 16 | 3 | 2 | 11 | 11 | 23 | -12 | 11 |
| 14 | ENP | 16 | 0 | 1 | 15 | 4 | 37 | -33 | 1 |













