Cyprus League by Stoiximan
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAFOS | 14 | 11 | 1 | 2 | 30 | 10 | 20 | 34 |
| 2 | ARIS | 14 | 9 | 2 | 3 | 29 | 10 | 19 | 29 |
| 3 | OMONOIA | 13 | 9 | 2 | 2 | 29 | 9 | 20 | 29 |
| 4 | AEK FC | 13 | 8 | 3 | 2 | 25 | 13 | 12 | 27 |
| 5 | APOEL | 14 | 7 | 5 | 2 | 27 | 11 | 16 | 26 |
| 6 | AEL | 14 | 6 | 3 | 5 | 19 | 21 | -2 | 21 |
| 7 | APOLLON | 14 | 6 | 3 | 5 | 16 | 16 | 0 | 21 |
| 8 | AKRITAS | 14 | 4 | 4 | 6 | 14 | 22 | -8 | 16 |
| 9 | OLYMPIAKOS | 14 | 3 | 6 | 5 | 13 | 21 | -8 | 15 |
| 10 | ETHNIKOS | 14 | 4 | 2 | 8 | 17 | 25 | -8 | 14 |
| 11 | OMONOIA ARADIPPOU | 14 | 4 | 1 | 9 | 8 | 20 | -12 | 13 |
| 12 | ANORTHOSIS | 14 | 2 | 7 | 5 | 12 | 22 | -10 | 13 |
| 13 | FREEDOM24 KRASAVA ENY | 14 | 3 | 2 | 9 | 11 | 21 | -10 | 11 |
| 14 | ENP | 14 | 0 | 1 | 13 | 4 | 33 | -29 | 1 |













